| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
RON HOWARDS 125% after 1day 70% daily for 2days 300% after 5days 500% after 10days 1000% after 20 days Expires: 2013-06-08 Position 1 - $188/Week | |
![]() |
AG FENIX 120% After 1 Day 250% After 7 Days 850% After 14 Days 4000% After 30 Days 8500% After 42 Days 12000% After 52 Days Expires: 2013-05-27 Position 2 - $184/Week | |
![]() |
AG FENIX 120% After 1 Day 250% After 7 Days 850% After 14 Days 4000% After 30 Days 8500% After 42 Days 12000% After 52 Days Expires: 2013-05-27 Position 2 - $184/Week | |
![]() |
AG FENIX 120% After 1 Day 250% After 7 Days 850% After 14 Days 4000% After 30 Days 8500% After 42 Days 12000% After 52 Days Expires: 2013-05-27 Position 2 - $184/Week | |
![]() |
AG FENIX 120% After 1 Day 250% After 7 Days 850% After 14 Days 4000% After 30 Days 8500% After 42 Days 12000% After 52 Days Expires: 2013-05-27 Position 2 - $184/Week | |
![]() |
GOLD ALLIANCE FUND 4.5% for 45 days 45% every 14 days Expires: 2013-05-27 Position 3 - $180/Week | |
![]() |
VR FOREX INVEST 130% After 1 Day 200% After 3 Day 330% After 5 Day 500% After 7 Day etc. Expires: 2013-05-26 Position 4 - $176/Week | |
![]() |
AFTER 100 DAYS 140% After 1 Day 240% After 3 Days 350% After 5 Days 550% After 8 Days, etc. Expires: 2013-05-27 Position 5 - $172/Week | |
![]() |
AFTER 100 DAYS 140% After 1 Day 240% After 3 Days 350% After 5 Days 550% After 8 Days, etc. Expires: 2013-05-27 Position 5 - $172/Week | |
![]() |
AFTER 100 DAYS 140% After 1 Day 240% After 3 Days 350% After 5 Days 550% After 8 Days Expires: 2013-05-25 Position 5 - $172/Week | |
![]() |
AFTER 100 DAYS 140% After 1 Day 240% After 3 Days 350% After 5 Days 550% After 8 Days, etc. Expires: 2013-05-29 Position 5 - $172/Week | |
![]() |
AFTER 100 DAYS 140% After 1 Day 240% After 3 Days 350% After 5 Days 550% After 8 Days, etc. Expires: 2013-05-29 Position 5 - $172/Week | |
![]() |
CAVAXO 7% daily for 22 calendar days Expires: 2013-05-29 Position 6 - $168/Week | |
![]() |
CAVAXO 7% daily for 22 calendar days Expires: 2013-05-29 Position 6 - $168/Week | |
| Position 8 - Your Ad here for $160/Week | [Click to Preview] | |
![]() |
TOP TRUSTED 125% After 1 Day 195% After 3 Days 300% After 5 Days 465% After 7 Days Expires: 2013-05-27 Position 9 - $156/Week | |
| Position 10 - Your Ad here for $152/Week | [Click to Preview] | |
![]() |
PROFITREFERENCE 115% after 3 days 138% after 7 days 200% after 15 days Expires: 2013-05-25 Position 11 - $148/Week | |
![]() |
FAR EAST FUNDS 130% After 1 day 75% Daily for 2 days 330% After 5 days 500% After 10 days Expires: 2013-06-04 Position 12 - $144/Week | |

Brisco Fund is a legally registered global investment company which gives you the opportunity to safely invest and earn quality, reliable and sustainable returns without prior trading knowledge. We indirectly give you access to the global investment . . .

Ron Howards Investment Group (RonWards) is an investment group who aims to uphold the values of traditional investing methods while incorporating new age technologies and methodologies in order to maximize profits while minimizing risks by a great margin.

Our company is a result of successful work of 11 people who started to work on the forex market five years ago. We have linked our endeavour so we could trade on Forex more productively. Our main goal is to raise our trading budget for obtaining more . .
Position 5. for $100/week|
May 24th, 2013 Status: PAYING Plans: 105 % - 135 % Daily May 23rd, 2013 Status: PAYING Plans: 6%-6.8% Daily Interest Status: WAITING Plans: 110% after 1 day 145% after 3 days 220% after 6 days May 22nd, 2013 Status: PAYING Plans: 26-30% Daily For 5 days 140-200% After 5 Days 200-350% After 10 Days 350-650% After 20 Days 550-1000% After 30 Days Status: PAYING Plans: 140% After 1 Day 100% Daily for 2 Days 550% After 5 days 1200% After 10 days Status: PAYING Plans: 2.1% - 2.7% Daily for 70 Business Days Status: PAYING Plans: 125% after 1 day 75% daily for 2 days 280% after 5 days 440% after 10 days May 20th, 2013 Status: PAYING Plans: 125% After 1 Day 195% After 3 Days 300% After 5 Days 465% After 7 Days May 19th, 2013 Status: PAYING Plans: 130% After 1 Day 200% After 3 Day 330% After 5 Day 500% After 7 Day etc. Status: PAYING Plans: 130% After 1 day 300% After 4 days Status: PAYING Plans: 2-12% Daily |
![]() 6.72 May 25th ![]() 1.50 May 25th ![]() 12.60 May 25th ![]() 1.65 May 25th ![]() 42.18 May 25th ![]() 9.02 May 25th ![]() 48.09 May 25th 6.72 May 25th ![]() 3.00 May 25th ![]() 1.85 May 25th 4.03 May 25th 153.37 May 25th 22.93 May 25th ![]() 1.60 May 25th 7.65 May 25th |
My payment via Liberty Reserve:
Date: 5/24/2013 11:05 AM
Batch: 145152887
From Account: U3472622 (RewardsWeekly)
Amount: $22.39
Memo: Withdraw to ppfe889 from RewardsWeekly.com Thanx, admin! payments received, awesome project. The amount of 34.70 USD has been deposited to your Perfect Money account. Accounts: U2888113->U*******. Memo: API Payment.
Withdrawal from Pure Income Account..Date: 19:38 25.05.13. Batch: 22967027. The amount of 3.6 USD has been deposited to your Perfect Money account. Accounts: U2888113->U48*****. Memo: API Payment.
Withdrawal from Pure Income Account..Date: 19:48 25.05.13. Batch: 22967473. Got paid again. this is a great program. join you won\'t regret it. Batch: 22951429 The amount of 4.05 USD has been deposited to your Perfect Money account. Accounts: U3553552->U396xxxx. Memo: API Payment. Invoice 10446, technolo.. Date: 20:49 25.05.13. Batch: 22970263. get another payment received,many thanks
Processor : Perfectmoney
Date : 2013-05-25 18:59
From Account : U2888113
Amount : 14.00
Currency : USD
Batch : 22962799
Memo: API Payment. Withdrawal from Pure Income Account.. PAYING!
The amount of 4.5 USD has been deposited to your Perfect Money account. Accounts: U3553552->U1787797. Memo: API Payment. Invoice 10449, Stopinvestor.. Date: 20:50 25.05.13. Batch: 22970297. PROFITABLE, RELIABLE, CONFIDENTIAL
Date : 05/25/2013 19:43
From/To Account : U2888113
Amount : 59.40
Currency : USD
Batch : 22967228
Memo: API Payment. Withdrawal from Pure Income Account..
Thanks & more power to Pure Income!!
Processor : Perfectmoney
Date : 2013-05-25 19:03
From Account : U2888113
Amount : 27.50
Currency : USD
Batch : 22963611
Memo: API Payment. Withdrawal from Pure Income Account..![]() PAYING LIKE INSTANT! Yes$$$$ Thanks alot admin. Lets roock$$$$!
Dear Axxxxxxx
Congratulations,
Your earnings of $548.20 has been successfully sent to your SolidTrustPay account Axxxxx.
Sincerely,
Laura Vaughn
Fareastfund.com Manager
![]() Paid to HyipSCOPE.org $53 and ranked 2013-5-25, Thank you Admin!![]() Paid to HyipSCOPE.org $3 and ranked 2013-5-25, Thank you Admin!![]() Paid to HyipSCOPE.org $44.88 and ranked 2013-5-25, Thank you Admin! Paid to HyipSCOPE.org $25.16 and ranked 2013-5-25, Thank you Admin! |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total : $154218.24 Paid | Total : $13.19 Waiting |
| 2010-06-08 |
| Time | Program | Deposit | RCB | UserName | E-Currency | Status |
| 23:40:37 | Golden Oil Funds | $50 | $3 | fra*** | AP-mar*** | Paid |
| 23:24:02 | Golden Oil Funds | $10 | $0.8 | Mon*** | LR-U46*** | Paid |
| 23:19:40 | Utex Group | $50 | $5 | fra*** | AP-mar*** | Paid |
| 23:01:24 | Golden Oil Funds | $12.5 | $1 | pen*** | AP-pen*** | Paid |
| 22:51:56 | Golden Oil Funds | $10 | $0.8 | dor*** | LR-U03*** | Paid |
| 22:50:45 | Golden Oil Funds | $21 | $1.68 | HYI*** | AP-nur*** | Paid |
| 22:36:54 | Golden Oil Funds | $10 | $0.8 | gro*** | LR-U71*** | Paid |
| 21:38:18 | Oil-Investment.org | $50 | $0.75 | Ale*** | LR-U48*** | Paid |
| 20:53:05 | Golden Oil Funds | $2 | $0.16 | Gno*** | LR-U51*** | Paid |
| 20:47:57 | Oil-Investment.org | $10 | $0.5 | Gno*** | LR-U51*** | Paid |
| 20:45:48 | Utex Group | $20 | $2 | blo*** | LR-U97*** | Paid |
| 20:41:10 | Utex Group | $13 | $1.3 | ban*** | LR-U24*** | Paid |
| 19:09:10 | Golden Oil Funds | $5 | $0.4 | dan*** | LR-U23*** | Paid |
| 18:25:17 | Oil-Investment.org | $10 | $0.5 | vos*** | LR-U22*** | Paid |
| 18:17:52 | Golden Oil Funds | $5 | $0.4 | jos*** | LR-U09*** | Paid |
| 18:17:15 | Utex Group | $14 | $1.4 | hyi*** | LR-U95*** | Paid |
| 17:44:31 | Utex Group | $50 | $3.5 | All*** | PM-U18*** | Paid |
| 17:42:29 | Fast Profit Studio | $20 | $1.4 | wan*** | LR-u03*** | Paid |
| 15:43:28 | 4Fortune | $20 | $1.8 | gor*** | PM-U27*** | Paid |
| 15:30:38 | Golden Oil Funds | $20 | $1.6 | ste*** | AP-stl*** | Paid |
| 15:25:25 | VezGroup | $30 | $2.1 | gor*** | PM-U27*** | Paid |
| 15:14:23 | Utex Group | $10 | $0.7 | ste*** | AP-stl*** | Paid |
| 15:11:35 | Utex Group | $45 | $4.5 | rob*** | AP-ano*** | Paid |
| 15:04:20 | Utex Group | $5.97 | $0.42 | els*** | LR-U62*** | Paid |
| 14:53:40 | Utex Group | $50 | $5 | ins*** | PM-U25*** | Paid |
| 14:40:36 | Utex Group | $50 | $5 | Zlo*** | PM-U25*** | Paid |
| 13:54:59 | Buzz Invest | $10 | $0.7 | qwe*** | PM-U24*** | Paid |
| 13:45:08 | Golden Oil Funds | $24 | $1.92 | led*** | AP-lov*** | Paid |
| 12:31:05 | Golden Oil Funds | $10 | $0.8 | nas*** | LR-U40*** | Paid |
| 11:55:35 | Golden Oil Funds | $10 | $0.8 | bim*** | LR-U74*** | Paid |
| 11:47:51 | Buk Invest | $50 | $3 | ein*** | LR-U73*** | Paid |
| 11:00:14 | Utex Group | $5 | $0.35 | sil*** | LR-u77*** | Paid |
| 10:40:24 | Utex Group | $10 | $1 | dud*** | LR-U16*** | Paid |
| 10:01:09 | Golden Oil Funds | $13.8 | $1.1 | ume*** | LR-U19*** | Paid |
| 09:40:42 | Golden Oil Funds | $15 | $1.2 | ahm*** | LR-u08*** | Paid |
| 09:24:10 | Buzz Invest | $10 | $0.7 | ume*** | LR-U19*** | Paid |
| 09:15:52 | Golden Oil Funds | $10 | $0.8 | hoo*** | LR-U06*** | Paid |
| 09:12:52 | Golden Oil Funds | $250 | $7.5 | oye*** | AP-oye*** | Paid |
| 09:11:35 | Golden Oil Funds | $90 | $5.4 | tra*** | AP-gau*** | Paid |
| 08:51:09 | Utex Group | $30 | $2.1 | rek*** | PM-U24*** | Paid |
| 07:29:35 | Buk Invest | $12 | $0.72 | den*** | LR-U34*** | Paid |
| 07:00:44 | Utex Group | $48.19 | $4.82 | mar*** | AP-mar*** | Paid |
| 06:43:40 | Utex Group | $5 | $0.35 | C.L*** | LR-U90*** | Paid |
| 06:35:40 | Sale Funds | $10 | $0.7 | bim*** | LR-U74*** | Paid |
| 06:28:11 | Utex Group | $100 | $9 | ein*** | LR-U73*** | Paid |
| 05:22:59 | Logical Inv | $14.5 | $0.81 | Bel*** | LR-U66*** | Paid |
| 05:08:19 | Utex Group | $50 | $3.5 | inv*** | LR-U98*** | Paid |
| 04:56:23 | 4Fortune | $5 | $0.5 | mac*** | LR-U73*** | Paid |
| 04:37:16 | Utex Group | $6 | $0.42 | jos*** | LR-U09*** | Paid |
| 03:30:22 | Utex Group | $25 | $2.5 | won*** | AP-wos*** | Paid |
| 03:01:40 | Buzz Invest | $100 | $6.5 | ein*** | LR-U73*** | Paid |
| 02:40:14 | Utex Group | $5 | $0.35 | Bel*** | LR-U21*** | Paid |
| 02:04:58 | Oil-Investment.biz | $350 | $2.62 | Ser*** | LR-U62*** | Paid |
| 2010-06-07 |
| Time | Program | Deposit | RCB | UserName | E-Currency | Status |
| 22:14:02 | Sale Funds | $20 | $1.4 | es**** | LR-U98*** | Paid |
| 18:32:47 | Utex Group | $170 | $13.6 | oye*** | AP-oye*** | Paid |
| 18:32:08 | Utex Group | $46.95 | $4.7 | oye*** | LR-U68*** | Paid |
| 13:01:55 | Oil-Investment.org | $50 | $0.75 | Ale*** | LR-U48*** | Paid |
| 12:25:06 | Sale Funds | $52 | $3.38 | sam*** | LR-U00*** | Paid |
| 11:44:22 | Buk Invest | $50 | $3 | ein*** | LR-U73*** | Paid |
| 11:14:36 | Utex Group | $35 | $3.5 | muf*** | LR-U75*** | Paid |
| 10:21:57 | Utex Group | $12 | $1.2 | nic*** | AP-nsa*** | Paid |
| 10:17:21 | Utex Group | $5 | $0.5 | sil*** | LR-u77*** | Paid |
| 10:10:58 | Utex Group | $5 | $0.5 | ste*** | AP-stl*** | Paid |
| 09:51:10 | FV-Group | $50 | $3 | vig*** | LR-U02*** | Paid |
| 08:41:47 | Utex Group | $10 | $1 | dor*** | LR-U03*** | Paid |
| 08:37:36 | Utex Group | $15 | $1.5 | gro*** | LR-U71*** | Paid |
| 08:21:35 | Utex Group | $5.8 | $0.58 | els*** | LR-U62*** | Paid |
| 06:33:47 | Utex Group | $50 | $5 | Shn*** | PM-U26*** | Paid |
| 05:52:23 | Utex Group | $6.5 | $0.46 | myh*** | LR-U40*** | Paid |
| 05:51:50 | Utex Group | $8.5 | $0.6 | myh*** | AP-a.t*** | Paid |
| 05:12:30 | Utex Group | $20 | $2 | fer*** | LR-U21*** | Paid |
| 04:58:33 | FX Majestic | $5 | $0.38 | jam*** | LR-U23*** | Paid |
| 04:58:27 | FX Majestic | $5 | $0.5 | jam*** | LR-u***** | Paid |
| 03:59:03 | EZ-Profit.Net | $100 | $7 | arc*** | LR-u42*** | Paid |
| 03:19:35 | Utex Group | $50 | $3.5 | pen*** | AP-pen*** | Paid |
| 02:32:51 | 4Fortune | $1 | $0.06 | ste*** | LR-U65*** | Paid |
| 02:31:04 | 4Fortune | $30 | $1.8 | Ser*** | PM-U13*** | Paid |
| 02:21:41 | Utex Group | $5 | $0.35 | wos*** | LR-U84*** | Paid |
| 00:23:37 | Utex Group | $5 | $0.5 | Bel*** | LR-U21*** | Paid |
| 2010-06-06 |
| Time | Program | Deposit | RCB | UserName | E-Currency | Status |
| 23:59:12 | Utex Group | $25 | $1.75 | rek*** | PM-U24*** | Paid |
| 23:55:25 | Utex Group | $5 | $0.35 | C.L*** | LR-U90*** | Paid |
| 23:33:37 | Utex Group | $10 | $1 | mer*** | LR-U23*** | Paid |
| 23:13:57 | Utex Group | $50 | $5 | inv*** | PM-U13*** | Paid |
| 22:35:47 | Utex Group | $84 | $5.46 | tra*** | AP-gau*** | Paid |
| 20:33:21 | Utex Group | $14.4 | $1.01 | jos*** | AP-jos*** | Paid |
| 18:41:10 | Buk Invest | $11 | $0.66 | den*** | LR-U34*** | Paid |
| 17:23:29 | Utex Group | $50 | $5 | All*** | PM-U18*** | Paid |
| 16:38:19 | Utex Group | $7.75 | $0.54 | inv*** | LR-U28*** | Paid |
| 16:33:38 | Utex Group | $10 | $0.7 | led*** | LR-U92*** | Paid |
| 16:23:12 | Utex Group | $13.15 | $0.92 | ahm*** | LR-u08*** | Paid |
| 15:11:14 | Premier-Profit | $30 | $2.4 | cas*** | LR-U41*** | Paid |
| 15:09:35 | Buk Invest | $20 | $1.2 | ram*** | LR-u45*** | Paid |
| 14:59:20 | Utex Group | $25 | $2.5 | pan*** | PM-U29*** | Paid |
| 14:40:43 | FX Majestic | $10 | $1 | lui*** | LR-U95*** | Paid |
| 14:06:26 | Wonderful Fund | $25 | $1.5 | gor*** | PM-U27*** | Paid |
| 12:35:56 | Oil-Investment.org | $50 | $2.5 | Ale*** | LR-U48*** | Paid |
| 10:59:10 | Logical Inv | $20 | $1.12 | des*** | LR-U21*** | Paid |
| 10:10:00 | Utex Group | $10 | $1 | hyi*** | LR-U09*** | Paid |
| 10:03:38 | Buk Invest | $10 | $0.6 | uss*** | LR-U85*** | Paid |
| 09:58:16 | Buk Invest | $50 | $3 | ein*** | LR-U73*** | Paid |
| 09:29:14 | 4Fortune | $6 | $0.6 | dka*** | LR-U45*** | Paid |
| 08:35:42 | Wonderful Fund | $20 | $1.2 | Oli*** | LR-U12*** | Paid |
| 08:00:54 | Utex Group | $20 | $2 | gJa*** | AP-gjk*** | Paid |
| 07:00:43 | Utex Group | $20 | $2 | wan*** | PM-U16*** | Paid |
| 07:00:02 | Xodus Group | $300 | $30 | arc*** | LR-u42*** | Paid |
| 06:27:48 | Kaizen Portfolio | $60 | $4.68 | OIG*** | LR-U67*** | Paid |
| 05:38:06 | Utex Group | $5 | $0.35 | jos*** | LR-U09*** | Paid |
| 05:18:45 | Buk Invest | $40 | $2.4 | smc*** | LR-U37*** | Paid |
| 05:04:24 | Utex Group | $8.5 | $0.6 | myh*** | AP-a.t*** | Paid |
| 05:04:04 | Utex Group | $6.5 | $0.65 | myh*** | LR-U40*** | Paid |
| 02:45:46 | Logical Inv | $20 | $1.12 | zoo*** | LR-U25*** | Paid |
| 01:46:27 | Utex Group | $5 | $0.5 | wos*** | LR-U84*** | Paid |
| 00:27:30 | Utex Group | $50 | $5 | pen*** | AP-pen*** | Paid |
| 2010-06-05 |
| Time | Program | Deposit | RCB | UserName | E-Currency | Status |
| 22:31:59 | Kapital Assurance | $100 | $6.5 | fra*** | AP-mar*** | Paid |
| 22:29:39 | Secoby | $100 | $5.95 | fra*** | AP-mar*** | Paid |
| 21:53:42 | Primary-Funds | $150 | $9.5 | oye*** | LR-U68*** | Paid |
| 21:47:32 | Utex Group | $5 | $0.5 | C.L*** | LR-U90*** | Paid |
| 21:06:55 | Utex Group | $30 | $3 | cas*** | LR-U59*** | Paid |
| 20:14:22 | Utex Group | $13 | $1.3 | tra*** | AP-gau*** | Paid |
| 19:17:33 | Utex Group | $30 | $3 | zhe*** | LR-U83*** | Paid |
| 18:49:11 | 4Fortune | $2 | $0.2 | ste*** | LR-U65*** | Paid |
| 18:31:13 | Rich-World | $5 | $0.3 | ste*** | LR-U65*** | Paid |
| 17:59:17 | Utex Group | $13 | $1.3 | jos*** | AP-jos*** | Paid |
| 17:55:44 | Utex Group | $50 | $5 | rek*** | AP-are*** | Paid |
| 16:27:42 | Utex Group | $35 | $3.5 | dra*** | AP-jus*** | Paid |
| 16:26:43 | Utex Group | $6.65 | $0.66 | inv*** | LR-U28*** | Paid |
| 16:20:51 | Utex Group | $11.77 | $1.18 | ahm*** | LR-u08*** | Paid |
| 16:09:00 | Utex Group | $11 | $1.1 | led*** | LR-U92*** | Paid |
| 15:38:35 | Utex Group | $20 | $2 | zoo*** | LR-U25*** | Paid |
| 15:36:28 | Utex Group | $11.88 | $1.19 | ahm*** | LR-u08*** | Paid |
| 12:21:55 | VezGroup | $20 | $1.4 | yeu*** | SP-560*** | Paid |
| 11:03:06 | GoldenMoneyTeam | $50 | $8 | rek*** | AP-are*** | Paid |
| 09:21:54 | Buk Invest | $50 | $3.48 | ein*** | LR-U73*** | Paid |
| 08:36:18 | Primary-Funds | $50 | $3.38 | ein*** | LR-U73*** | Paid |
| 07:52:28 | Xodus Group | $20 | $3 | xod*** | LR-U41*** | Paid |
| 07:38:30 | GoldenMoneyTeam | $10 | $0.6 | gol*** | LR-U41*** | Paid |
| 06:39:36 | GoldenMoneyTeam | $10 | $1.2 | uan*** | LR-U23*** | Paid |
| 04:25:22 | Renko Funds | $2 | $0.15 | arf*** | LR-U50*** | Paid |
| 02:34:50 | Buk Invest | $10 | $0.6 | uss*** | LR-U85*** | Paid |
| 01:00:51 | Buk Invest | $11 | $0.66 | den*** | LR-U34*** | Paid |
| 2010-06-04 |
| Time | Program | Deposit | RCB | UserName | E-Currency | Status |
| 20:30:34 | GoldenMoneyTeam | $250 | $20 | coo*** | LR-U53*** | Paid |
| 20:18:36 | 4Fortune | $4 | $0.4 | tim*** | LR-u48*** | Paid |
| 18:52:07 | Rich-World | $200 | $12 | oye*** | LR-U68*** | Paid |
| 17:25:47 | GoldenMoneyTeam | $20 | $1.2 | wul*** | LR-U62*** | Paid |
| 14:33:42 | Primary-Funds | $5 | $0.35 | Bel*** | LR-U45*** | Paid |
| 14:03:17 | Wonderful Fund | $5 | $0.3 | dja*** | PM-U29*** | Paid |
| 12:33:58 | 4Fortune | $1 | $0.1 | kar*** | LR-U23*** | Paid |
| 11:15:41 | 4Fortune | $10 | $1 | den*** | LR-U94*** | Paid |
| 11:10:57 | Buk Invest | $50 | $3 | sky*** | LR-U02*** | Paid |
| 09:47:03 | Buk Invest | $57.5 | $3.31 | sco*** | LR-U39*** | Paid |
| 09:08:07 | 4Fortune | $2 | $0.2 | arf*** | LR-U50*** | Paid |
| 09:05:25 | Top Financial | $10 | $1.2 | den*** | LR-U34*** | Paid |
| 08:58:06 | 4Fortune | $5 | $0.5 | sol*** | LR-U23*** | Paid |
| 08:51:21 | FinFex | $10 | $0.7 | asw*** | LR-U23*** | Paid |
| 06:23:38 | Cash Big Trade | $10 | $0.4 | bim*** | LR-U74*** | Paid |
| 05:28:48 | Buk Invest | $14 | $0.98 | ram*** | LR-u45*** | Paid |
| 05:13:05 | GoldenMoneyTeam | $5 | $0.3 | jos*** | LR-U09*** | Paid |
| 03:56:10 | Buk Invest | $110 | $7.05 | par*** | LR-U87*** | Paid |
| 2010-06-03 |
| Time | Program | Deposit | RCB | UserName | E-Currency | Status |
| 19:42:27 | Renko Funds | $5 | $0.3 | ren*** | LR-U23*** | Paid |
| 16:36:36 | VezGroup | $42 | $2.94 | des*** | LR-U21*** | Paid |
| 15:56:47 | Buk Invest | $10 | $0.6 | rif*** | LR-U39*** | Paid |
| 14:14:57 | FV-Group | $50 | $3 | tha*** | LR-u80*** | Paid |
| 14:14:55 | Meridian Funds | $25 | $1.11 | gor*** | PM-U27*** | Paid |
| 13:11:17 | EthanolB | $25 | $0.75 | 833*** | LR-U96*** | Paid |
| 12:07:26 | GoldenMoneyTeam | $50 | $6 | vid*** | AP-vid*** | Paid |
| 11:36:34 | Buk Invest | $55 | $3.16 | sco*** | LR-U39*** | Paid |
| 11:21:48 | Buk Invest | $50 | $3 | par*** | LR-U87*** | Paid |
| 11:08:36 | Buk Invest | $55 | $3.16 | par*** | LR-U87*** | Paid |
| 10:56:51 | Meridian Funds | $15 | $0.67 | nik*** | LR-U51*** | Paid |
| 09:19:30 | Meridian Funds | $10 | $0.44 | TBL*** | LR-U04*** | Paid |
| 09:11:54 | Buk Invest | $10 | $0.6 | uss*** | LR-U85*** | Paid |
| 08:14:04 | VezGroup | $100 | $6.25 | tha*** | STP-tha*** | Paid |
| 07:25:27 | Meridian Funds | $25 | $0.65 | Hir*** | LR-U67*** | Paid |
| 07:15:03 | Meridian Funds | $25 | $1.11 | Hir*** | PM-U15*** | Paid |
| 05:23:42 | FX Majestic | $5 | $0.5 | kaz*** | LR-u61*** | Paid |
| 05:22:51 | 4Fortune | $1 | $0.1 | kaz*** | LR-u61*** | Paid |
| 05:17:44 | LargeWealthOnline | $5 | $0.75 | kaz*** | LR-u61*** | Paid |
| 04:58:18 | GoldenMoneyTeam | $5 | $0.6 | kaz*** | LR-u61*** | Paid |
| 03:56:12 | Meridian Funds | $25 | $1.11 | Xat*** | LR-U53*** | Paid |
| 00:35:51 | Logical Inv | $10 | $0.56 | log*** | LR-U23*** | Paid |
| 2010-06-02 |
| Time | Program | Deposit | RCB | UserName | E-Currency | Status |
| 23:14:37 | Buk Invest | $40 | $2.4 | smc*** | LR-U37*** | Paid |
| 22:40:59 | MultiOptimus | $100 | $9.1 | dse*** | LR-U45*** | Paid |
| 22:19:56 | Kapital Assurance | $20 | $1.4 | sve*** | LR-U22*** | Paid |
| 19:55:04 | FX Majestic | $5 | $0.38 | fxw*** | LR-U41*** | Paid |
| 17:45:13 | Logical Inv | $10 | $0.56 | bim*** | LR-U74*** | Paid |
| 14:03:59 | Buk Invest | $50 | $3 | Zlo*** | LR-U88*** | Paid |
| 13:46:35 | Xodus Group | $30 | $3 | gor*** | PM-U27*** | Paid |
| 12:53:14 | ForexNetClub Ltd. | $650 | $52 | sp9*** | LR-U53*** | Paid |
| 12:32:00 | Kapital Assurance | $20 | $1.4 | 69**** | LR-U21*** | Paid |
| 11:09:03 | Buk Invest | $50 | $3 | sky*** | LR-U02*** | Paid |
| 10:27:24 | Kapital Assurance | $20 | $1.4 | And*** | PM-U22*** | Paid |
| 10:17:54 | Renko Funds | $5 | $0.38 | ren*** | LR-U23*** | Paid |
| 09:14:14 | Buk Invest | $52.5 | $3.02 | sco*** | LR-U39*** | Paid |
| 09:11:03 | Rich-World | $30 | $1.72 | Ser*** | PM-U13*** | Paid |
| 08:57:13 | Buk Invest | $10 | $0.6 | uss*** | LR-U85*** | Paid |
| 07:33:21 | LargeWealthOnline | $650 | $45.9 | oye*** | LR-U68*** | Paid |
| 06:30:09 | GoldenMoneyTeam | $5 | $0.3 | gol*** | LR-U41*** | Paid |
| 06:01:18 | Oil-Investment.biz | $100 | $1.25 | Ser*** | PM-U15*** | Paid |
| 05:54:41 | Kapital Assurance | $20 | $1.4 | gal*** | PM-U13*** | Paid |
| 05:38:59 | Meridian Funds | $10 | $0.44 | rif*** | LR-U39*** | Paid |
| 05:33:35 | Buk Invest | $10 | $0.6 | rif*** | LR-U39*** | Paid |
| 04:44:24 | Buk Invest | $10 | $0.7 | den*** | LR-U34*** | Paid |
| 03:59:56 | GoldenMoneyTeam | $16.1 | $1.93 | HYI*** | AP-nur*** | Paid |
| 03:21:39 | Buk Invest | $52.6 | $3.02 | par*** | LR-U87*** | Paid |
| 03:13:35 | GoldenMoneyTeam | $10 | $1.2 | Ang*** | AP-gta*** | Paid |
| 02:48:18 | Avainv.com | $10 | $0.6 | Hyi*** | LR-U30*** | Paid |
| 02:01:41 | LargeWealthOnline | $5 | $0.75 | Bel*** | LR-U21*** | Paid |
