| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
RON HOWARDS 125% after 1day 70% daily for 2days 300% after 5days 500% after 10days 1000% after 20 days Expires: 2013-06-23 Position 1 - $188/Week | |
![]() |
WUNEV LTD. 3.5% daily for 75 calendar days Expires: 2013-06-20 Position 2 - $184/Week | |
![]() |
MALAYSIAN INC. 1.6 - 2.95 % daily for 15-30-60-120 business days Expires: 2013-06-29 Position 3 - $180/Week | |
| Position 4 - Your Ad here for $176/Week | [Click to Preview] | |
| Position 5 - Your Ad here for $172/Week | [Click to Preview] | |

Ron Howards Investment Group (RonWards) is an investment group who aims to uphold the values of traditional investing methods while incorporating new age technologies and methodologies in order to maximize profits while minimizing risks by a great margin.

Expo Incorporation is working as a legal and registered company in United Kingdom.Our team is specialized in forex trading we have a well experienced trader available to provide a highest and reasonable profit with in the specific period of time and . . .
Position 3. for $100/week|
Jun 17th, 2013 Status: PAYING Plans: 10% for 12 days 1,8% for 25 days 2% for 35 days 2,5% for 55 days Status: PAYING Plans: 150% after 1 day 110% daily for 2 days 550% after 5 days 750% after 7 days Jun 16th, 2013 Status: PAYING Plans: 128% After 1day 80% Daily for 2 Days 300% After 5 Days 600% After 10 Days Jun 12th, 2013 Status: PAYING Plans: 125% by Clicking 10 Ads per Day |
|
6.72 Jun 19th ![]() 3.36 Jun 19th 1.20 Jun 18th ![]() 16.76 Jun 18th 8.40 Jun 18th 6.72 Jun 18th ![]() 519.20 Jun 18th ![]() 3.36 Jun 18th 4.61 Jun 18th 5.04 Jun 18th 1.20 Jun 18th 1.20 Jun 18th 1.68 Jun 18th 1.23 Jun 18th 3.36 Jun 18th |
![]() Paid to HyipSCOPE.org $3.36 and ranked 2013-6-19, Thank you Admin! Paid to HyipSCOPE.org $6.72 and ranked 2013-6-19, Thank you Admin! Paid to HyipSCOPE.org $1.2 and ranked 2013-6-18, Thank you Admin! Paid to HyipSCOPE.org $4.38 and ranked 2013-6-18, Thank you Admin! Paid to HyipSCOPE.org $8.4 and ranked 2013-6-18, Thank you Admin!![]() Paid to HyipSCOPE.org $4.7 and ranked 2013-6-18, Thank you Admin! THE BEST PROGRAM! PAID PAID PAID, Thanks admin Laura and Dominique.
Your SolidTrust Pay account has been credited with $100.00.
Details are:
Transaction ID: 27XXXXX
Ultrafast Payment! 1min!
The amount of 5 USD has been deposited to your Perfect Money account. Withdraw 2660.. Date: 21:50 18.06.13. Batch: 24966798. Paid out very fast Thanks Admin.
$4.63 has been successfully sent to your Perfectmoney account
Transaction batch is 24881627.
18.06.13 11:46 The amount of Receive Received Payment 1.00 USD from account U3553*** has been Fresh Wind.
Batch: 24910439. Invoice 34641, wolfriver.
Pending Withdrawal 28 hors plz chak it and scam this site Login: softecali pasward;softecali90 Very fast payment!
The amount of 10 USD has been deposited to your Perfect Money account. Memo: API Payment. Withdraw 2614.. Date: 19:22 18.06.13. Batch: 24952665. Paid to HyipSCOPE.org $1 and ranked 2013-6-18, Thank you Admin! Paid to HyipSCOPE.org $8.4 and ranked 2013-6-18, Thank you Admin! Paid to HyipSCOPE.org $1.2 and ranked 2013-6-18, Thank you Admin! |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total : $157645.20 Paid | Total : $0 Waiting |
| 2010-04-24 |
| Time | Program | Deposit | RCB | UserName | E-Currency | Status |
| 23:43:12 | NextGenProfits | $20 | $1.68 | nex*** | LR-U41*** | Paid |
| 23:24:29 | Hydro-Funds | $100 | $5 | gum*** | LR-U91*** | Paid |
| 16:56:20 | MoneyMakers-Group | $100 | $6.6 | des*** | AP-pri*** | Paid |
| 16:35:33 | Hydro-Funds | $60 | $3 | PPa*** | LR-U31*** | Paid |
| 14:45:05 | MoneyMakers-Group | $10 | $0.84 | ale*** | LR-U97*** | Paid |
| 13:48:15 | BritishFinanceGroup | $10 | $0.75 | aka*** | LR-U97*** | Paid |
| 11:47:24 | Manor Trust | $10 | $1 | aut*** | LR-U60*** | Paid |
| 09:57:12 | MoneyMakers-Group | $13 | $1.09 | ami*** | LR-U91*** | Paid |
| 09:29:01 | Hydro-Funds | $10 | $0.5 | hed*** | LR-U12*** | Paid |
| 07:43:40 | MoneyMakers-Group | $100 | $7.8 | par*** | LR-U87*** | Paid |
| 07:37:31 | MoneyMakers-Group | $20 | $1.68 | K.D*** | LR-U36*** | Paid |
| 06:39:26 | Digital-Invest | $10 | $0.75 | smc*** | LR-u37*** | Paid |
| 2010-04-23 |
| Time | Program | Deposit | RCB | UserName | E-Currency | Status |
| 19:56:49 | MoneyMakers-Group | $50 | $4.2 | bri*** | LR-U06*** | Paid |
| 19:53:59 | Hydro-Funds | $86 | $4.3 | hyd*** | LR-U96*** | Paid |
| 15:50:39 | Hydro-Funds | $4 | $0.2 | Use*** | LR-U21*** | Paid |
| 15:48:26 | High Yield Club | $50 | $2 | kol*** | LR-U09*** | Paid |
| 14:50:02 | Hydro-Funds | $13 | $0.65 | Use*** | LR-U51*** | Paid |
| 13:05:37 | Hydro-Funds | $200 | $10 | gqs*** | LR-U76*** | Paid |
| 12:04:47 | Hydro-Funds | $198 | $9.9 | doc*** | LR-u63*** | Paid |
| 12:04:04 | Hydro-Funds | $18 | $0.9 | doc*** | STP-big*** | Paid |
| 11:59:53 | The MilkMan Cartel | $20 | $0.72 | dai*** | LR-U13*** | Paid |
| 11:41:17 | EZ-Profit.Net | $50 | $3.5 | ray*** | LR-U27*** | Paid |
| 10:33:13 | The MilkMan Cartel | $50 | $1.8 | Coy*** | LR-U95*** | Paid |
| 10:08:39 | Hydro-Funds | $20 | $1 | 68**** | LR-U46*** | Paid |
| 08:45:34 | Dollar Time | $25 | $1.75 | dha*** | LR-U73*** | Paid |
| 07:33:17 | NextGenMarket | $30 | $3 | gqs*** | LR-U76*** | Paid |
| 07:03:09 | Hydro-Funds | $15 | $0.75 | tar*** | LR-U04*** | Paid |
| 03:33:12 | Hydro-Funds | $10 | $0.5 | smc*** | LR-u37*** | Paid |
| 03:15:21 | White Fund | $33.4 | $2.67 | gos*** | LR-U13*** | Paid |
| 02:56:41 | Hydro-Funds | $14 | $0.7 | Use*** | LR-U51*** | Paid |
| 2010-04-22 |
| Time | Program | Deposit | RCB | UserName | E-Currency | Status |
| 23:41:20 | Hydro-Funds | $200 | $10 | pre*** | LR-U15*** | Paid |
| 21:27:23 | FIP Maker | $50 | $4.9 | san*** | LR-U66*** | Paid |
| 21:10:59 | Hydro-Funds | $50 | $2.5 | Pur*** | LR-354*** | Paid |
| 18:03:35 | Hydro-Funds | $230 | $11.5 | hyd*** | LR-U96*** | Paid |
| 17:48:42 | The MilkMan Cartel | $400 | $13.2 | sol*** | LR-U69*** | Paid |
| 16:14:08 | Surebet Investments | $25 | $1.38 | kab*** | AP-car*** | Paid |
| 13:45:13 | Hydro-Funds | $20 | $1 | hyd*** | LR-U41*** | Paid |
| 13:27:58 | Vault Investment | $45 | $2.92 | iwa*** | LR-U55*** | Paid |
| 13:22:49 | Income NonStop | $45 | $2.7 | iwa*** | LR-U55*** | Paid |
| 13:01:36 | Hydro-Funds | $30 | $1.5 | ose*** | LR-U12*** | Paid |
| 11:11:17 | NextGenMarket | $20 | $2 | gqs*** | LR-U76*** | Paid |
| 11:10:28 | NextGenMarket | $50 | $5 | gqs*** | LR-U76*** | Paid |
| 11:10:12 | Hydro-Funds | $50 | $2.5 | Nus*** | LR-U79*** | Paid |
| 06:42:07 | Hydro-Funds | $10 | $0.5 | ami*** | LR-U91*** | Paid |
| 05:47:22 | Hydro-Funds | $6 | $0.3 | Use*** | LR-U51*** | Paid |
| 05:37:14 | Hydro-Funds | $71 | $3.55 | 208*** | LR-U97*** | Paid |
| 05:28:42 | Hydro-Funds | $112 | $5.6 | wib*** | LR-U80*** | Paid |
| 03:23:06 | MoneyMakers-Group | $10 | $0.84 | Ang*** | LR-U06*** | Paid |
| 00:36:07 | Hydro-Funds | $100 | $5 | pre*** | LR-U15*** | Paid |
| 2010-04-21 |
| Time | Program | Deposit | RCB | UserName | E-Currency | Status |
| 21:42:11 | Solex Fund | $56 | $3.64 | per*** | PM-U14*** | Paid |
| 19:01:12 | Hydro-Funds | $50 | $2.5 | Chr*** | SP-702*** | Paid |
| 17:58:01 | Surebet Investments | $25 | $1.38 | kab*** | AP-car*** | Paid |
| 17:48:29 | Hydro-Funds | $20 | $1 | vik*** | LR-U61*** | Paid |
| 16:57:37 | EthanolB | $100 | $3 | tim*** | AP-tim*** | Paid |
| 16:28:32 | Hydro-Funds | $51 | $2.55 | 112*** | LR-U76*** | Paid |
| 13:23:13 | Madagascar-Investment | $50 | $1 | sta*** | LR-U99*** | Paid |
| 13:11:09 | Madagascar-Investment | $60 | $1.2 | sti*** | LR-U09*** | Paid |
| 11:04:51 | Hydro-Funds | $5 | $0.25 | h20*** | LR-U33*** | Paid |
| 11:00:21 | Hydro-Funds | $77 | $3.85 | gum*** | LR-U91*** | Paid |
| 10:46:05 | Hydro-Funds | $100 | $5 | Ter*** | STP-Tre*** | Paid |
| 10:29:13 | Hydro-Funds | $50 | $2.5 | 68**** | LR-U46*** | Paid |
| 09:08:06 | Hydro-Funds | $10 | $0.5 | 155*** | LR-U06*** | Paid |
| 07:45:26 | The MilkMan Cartel | $100 | $3.6 | mil*** | PM-U16*** | Paid |
| 07:41:28 | MoneyMakers-Group | $10 | $0.84 | C.J*** | LR-U90*** | Paid |
| 04:49:21 | Hydro-Funds | $30 | $1.5 | 138*** | LR-U95*** | Paid |
| 04:45:45 | Hydro-Funds | $20 | $1 | 138*** | SP-450*** | Paid |
| 04:45:21 | Hydro-Funds | $21 | $1.05 | 138*** | STP-tec*** | Paid |
| 01:33:34 | Hydro-Funds | $15 | $0.75 | fer*** | LR-U21*** | Paid |
| 01:01:24 | Hydro-Funds | $50 | $2.5 | Pho*** | LR-U80*** | Paid |
| 00:52:23 | MoneyMakers-Group | $10 | $0.84 | Joa*** | LR-U09*** | Paid |
| 2010-04-20 |
| Time | Program | Deposit | RCB | UserName | E-Currency | Status |
| 20:55:45 | Hydro-Funds | $30 | $1.5 | Bri*** | LR-U06*** | Paid |
| 19:07:02 | Hydro-Funds | $500 | $25 | 82**** | LR-U41*** | Paid |
| 18:34:44 | Hydro-Funds | $25 | $1.25 | 116*** | LR-U20*** | Paid |
| 15:53:15 | Hydro-Funds | $177 | $8.85 | 112*** | LR-U76*** | Paid |
| 15:16:56 | Atlant Invest | $65 | $9.1 | aag*** | LR-U25*** | Paid |
| 13:55:49 | Top Financial | $294 | $22.17 | ole*** | LR-U51*** | Paid |
| 13:15:42 | MoneyMakers-Group | $115 | $8.28 | ago*** | LR-U84*** | Paid |
| 12:07:42 | Dollar Time | $50 | $7 | tha*** | AP-har*** | Paid |
| 11:22:33 | MoneyMakers-Group | $10 | $0.84 | dha*** | LR-U73*** | Paid |
| 11:04:08 | Hydro-Funds | $10 | $0.5 | dha*** | LR-U73*** | Paid |
| 10:06:54 | Hydro-Funds | $500 | $25 | tor*** | LR-u02*** | Paid |
| 10:01:33 | TheWellingtonFund | $1000 | $100 | Aac*** | LR-U17*** | Paid |
| 05:37:19 | Dollar Time | $100 | $13 | mon*** | LR-U15*** | Paid |
| 04:34:50 | MoneyMakers-Group | $50 | $4.2 | des*** | LR-U76*** | Paid |
| 03:26:56 | Hydro-Funds | $100 | $5 | ago*** | LR-U84*** | Paid |
| 03:04:41 | Hydro-Funds | $20 | $1 | vik*** | LR-U61*** | Paid |
| 02:39:33 | High Yield Club | $80 | $3.2 | ID3*** | LR-U97*** | Paid |
| 02:30:11 | One Daily Pro | $21.15 | $1.18 | had*** | AP-cha*** | Paid |
| 02:02:22 | Forge-Income | $100 | $9.1 | she*** | PM-U10*** | Paid |
| 01:36:07 | Hydro-Funds | $299 | $14.95 | gum*** | LR-U91*** | Paid |
| 00:56:22 | Hydro-Funds | $150 | $7.5 | Pho*** | SP-623*** | Paid |
| 00:49:37 | Hydro-Funds | $47 | $2.35 | Mar*** | LR-U20*** | Paid |
| 2010-04-19 |
| Time | Program | Deposit | RCB | UserName | E-Currency | Status |
| 20:51:47 | Hydro-Funds | $200 | $10 | Pur*** | LR-U96*** | Paid |
| 20:45:24 | Hydro-Funds | $63 | $3.15 | kas*** | LR-u66*** | Paid |
| 17:53:37 | Hydro-Funds | $500 | $25 | Id#*** | LR-U82*** | Paid |
| 17:51:44 | EthanolB | $100 | $3 | tim*** | AP-tim*** | Paid |
| 16:15:09 | Hydro-Funds | $150 | $7.5 | ris*** | LR-U62*** | Paid |
| 15:09:07 | Hydro-Funds | $500 | $20 | ID:*** | LR-U14*** | Paid |
| 14:01:18 | Perfect Invest CO | $10 | $0.77 | dre*** | LR-U27*** | Paid |
| 13:56:43 | Hydro-Funds | $124 | $6.2 | gum*** | LR-U91*** | Paid |
| 13:52:15 | Hydro-Funds | $500 | $25 | 13**** | LR-U58*** | Paid |
| 09:32:58 | EforexInvestment | $50 | $3.6 | Pav*** | LR-U48*** | Paid |
| 04:32:43 | ForexNetClub Ltd. | $100 | $8.8 | dvd*** | LR-U58*** | Paid |
| 04:31:59 | ForexNetClub Ltd. | $100 | $8.8 | dvd*** | LR-U58*** | Paid |
| 2010-04-18 |
| Time | Program | Deposit | RCB | UserName | E-Currency | Status |
| 03:35:17 | Atlant Invest | $250 | $33.5 | moc*** | LR-U19*** | Paid |
| 00:17:45 | Umba Fund | $6 | $0.66 | U63*** | LR-U63*** | Paid |
| 2010-04-17 |
| Time | Program | Deposit | RCB | UserName | E-Currency | Status |
| 17:53:06 | Surebet Investments | $25 | $1.38 | kab*** | AP-car*** | Paid |
| 15:51:18 | Trident Venture | $20 | $1.4 | Chr*** | SP-702*** | Paid |
| 09:55:56 | Umba Fund | $10 | $1.5 | U49*** | LR-U49*** | Paid |
| 06:09:45 | TheWellingtonFund | $12 | $1.56 | wen*** | PM-U10*** | Paid |
| 2010-04-16 |
| Time | Program | Deposit | RCB | UserName | E-Currency | Status |
| 14:32:58 | Manor Trust | $500 | $35 | man*** | PM-U29*** | Paid |
| 09:59:28 | Fund Box | $5 | $0.12 | rej*** | LR-u73*** | Paid |
| 04:03:35 | NextGenProfits | $15 | $1.26 | b1H*** | LR-U27*** | Paid |
| 2010-04-15 |
| Time | Program | Deposit | RCB | UserName | E-Currency | Status |
| 23:03:26 | Fund Box | $15 | $0.6 | por*** | LR-U18*** | Paid |
| 19:52:38 | Fund Box | $5 | $0.12 | rej*** | LR-u73*** | Paid |
| 04:11:56 | Umba Fund | $2 | $0.3 | u73*** | LR-u73*** | Paid |
| 00:29:01 | Fund Box | $5 | $0.2 | rej*** | LR-u73*** | Paid |
|
|
| You may also contact us at hyipscope.org@gmail.com for further inquiries and prompt assistance. |
| HRS-II - Part 1 - Balances Transferred
HRS Newsletter >> read details | |
| Jun-18-2013 10:45:48 PM | |
| Click Paid announces winners!
Click Paid Newsletter >> read details | |
| Jun-18-2013 08:29:11 AM | |
| Introduction of Live Chat on Ronwards.com
Ronwards Newsletter >> read details | |
| Jun-15-2013 11:33:41 AM | |
| Wunev Ltd Reaches 6,000 Members
Wunev Newsletter >> read details | |
| Jun-14-2013 09:48:58 PM | |
| VIVA BANK, All Payments done
VIVA Newsletter >> read details | |
| Jun-14-2013 09:46:39 PM | |
| >> ALL NEWS | |
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| All Partners |
|