Go to top
1.4% - 1.9% Daily for 200 Business Days
1.4% - 1.9% Daily for 200 Business Days | $288/Week | Expires: 2013-07-12
125% after 1day<br>70% daily for 2days<br>300% after 5days<br>500% after 10days<br>1000% after 20 days   RON HOWARDS
125% after 1day
70% daily for 2days
300% after 5days
500% after 10days
1000% after 20 days

Expires: 2013-06-23
Position 1 - $188/Week

3.5% daily for 75 calendar days   WUNEV LTD.
3.5% daily for 75 calendar days
Expires: 2013-06-20
Position 2 - $184/Week

1.6 - 2.95 % daily for 15-30-60-120 business days   MALAYSIAN INC.
1.6 - 2.95 % daily for 15-30-60-120 business days
Expires: 2013-06-29
Position 3 - $180/Week

Position 4 - Your Ad here for $176/Week  [Click to Preview]

Position 5 - Your Ad here for $172/Week  [Click to Preview]

[1] Ron Howards Inv Group
[0]
Ron Howards Inv Group Thumbnail
Rating:
Very Good Good Bad Very Bad
240 5 0 0
125% after 1day
70% daily for 2days
300% after 5days
500% after 10days
1000% after 20 days
Invested: $5,671.00
Received: 163 %
Last Paid: 2013-06-17
Paydays/wk: 7 days
Minimum: $10
Withdrawal: Manual
Ref.Com.: 3%
Started: 2013-03-23
Added: 2013-03-23
LifeTime: 87 days
Support: Support E-Mail Support Form



Forums: MMG | TG | DTM | MMGP | RMMG |
  Program Details Add to MyHyips Request 1665% RCB ($2147.98 Total RCB amount paid by HyipSCOPE.org to its downlines on Ron Howards Inv Group)
Site Latest News: 2013-06-15 Introduction of Live Chat on Ronwards.com
[2] NEO Mutual
[0]
NEO Mutual Thumbnail
Rating:
Very Good Good Bad Very Bad
31 1 0 0
1.4% - 1.9% Daily
for 200 Business Days
Invested: $168.00
Received: 685 %
Last Paid: 2013-06-14
Paydays/wk: 5 days
Minimum: $20
Withdrawal: Manual
Ref.Com.: 5%
Started: 2013-04-17
Added: 2013-04-18
LifeTime: 62 days
Support: Support E-Mail Support Form



Forums: MMG | TG | MMGP | RMMG |
  Program Details Add to MyHyips Request 100% RCB ($1073.85 Total RCB amount paid by HyipSCOPE.org to its downlines on NEO Mutual)
Site Latest News: 2013-05-28 UPDATE: For all Liberty Reserve Depositors
[3] Wunev Ltd
[0]
Wunev Ltd Thumbnail
Rating:
Very Good Good Bad Very Bad
22 0 0 0
3.5% daily for 75 calendar days
Invested: $168.00
Received: 88 %
Last Paid: 2013-06-18
Paydays/wk: 7 days
Minimum: $10
Withdrawal: Manual
Ref.Com.: 5%
Started: 2013-05-29
Added: 2013-05-29
LifeTime: 20 days
Support: Support E-Mail Support Form


Forums: MMG | TG | MMGP |
  Program Details Add to MyHyips Request 2505% RCB ($83.07 Total RCB amount paid by HyipSCOPE.org to its downlines on Wunev Ltd)
Site Latest News: 2013-06-14 Wunev Ltd Reaches 6,000 Members
[4] AdHitProfits
[0]
AdHitProfits Thumbnail
Rating:
Very Good Good Bad Very Bad
11 0 0 0
125% by Clicking 10 Ads per Day
Invested: $1,770.00
Received: 182 %
Last Paid: 2013-06-18
Paydays/wk: 7 days
Minimum: $45
Withdrawal: Instant
Ref.Com.: 10%
Started: 2013-04-06
Added: 2013-06-12
LifeTime: 73 days
Support: Support E-Mail Support Form


Forums: MMG | TG | DTM | MMGP | CG | MFC | RC | RMMG |
  Program Details Add to MyHyips Request 95% RCB ($1311.85 Total RCB amount paid by HyipSCOPE.org to its downlines on AdHitProfits)
[5] GoldAllianceFund
[0]
GoldAllianceFund Thumbnail
Rating:
Very Good Good Bad Very Bad
44 0 0 0
4.5% for 45 days
45% every 14 days
Invested: $668.00
Received: 98 %
Last Paid: 2013-06-12
Paydays/wk: 5 days
Minimum: $10
Withdrawal: Manual
Ref.Com.: 3%
Started: 2013-05-11
Added: 2013-05-11
LifeTime: 38 days
Support: Support E-Mail Support Form



Forums: MMG | TG | DTM | MMGP | CG | MFC | RC |
  Program Details Add to MyHyips Request 80% RCB ($71.66 Total RCB amount paid by HyipSCOPE.org to its downlines on GoldAllianceFund)
Site Latest News: 2013-06-07 Pending Withdrawal Update - READ Please!!
[6] SpartaFX
[0]
SpartaFX Thumbnail
Rating:
Very Good Good Bad Very Bad
42 0 0 0
2% - 3% for 120 Days
Invested: $168.00
Received: 22 %
Last Paid: 2013-06-18
Paydays/wk: 5 days
Minimum: $10
Withdrawal: Manual
Ref.Com.: 5%
Started: 2013-06-05
Added: 2013-06-05
LifeTime: 13 days
Support: Support E-Mail Support Form


Forums: MMG | TG | DTM | MMGP | CG |
  Program Details Add to MyHyips Request 555% RCB ($2.50 Total RCB amount paid by HyipSCOPE.org to its downlines on SpartaFX)
Total : $157308.64 Paid Total : $49.62 Waiting
2012-05-13
Time Program Deposit RCB UserName E-Currency Status
23:05:01 OSProfit $10 $1.8 sec*** PM-U13*** Paid.Batch=9088024
21:26:21 OSProfit $30 $4.5 con*** LR-U96*** Paid.Batch=95041864
20:36:46 OSProfit $10 $1.8 san*** LR-U36*** Paid.Batch=94952488
20:08:33 OSProfit $10 $1.85 siv*** LR-U64*** Paid.Batch=94952492
16:22:44 Business Succeeded Co $200 $11 don*** LR-U69*** Paid.Batch=95039445
13:50:29 FX7 Pro $10 $1.75 Dim*** LR-U03*** Paid.Batch=94952496
13:25:19 Online Finance $15 $2.02 pri*** PM-U26*** Paid.Batch=9078827
12:24:01 Royalty7 $500 $25 Pet*** LR-U81*** Paid.Batch=95093412
11:48:42 Online Finance $10 $1.5 ale*** PM-U35*** Paid.Batch=9078829
09:41:28 Online Finance $10 $1.5 has*** LR-U76*** Paid.Batch=94921564
09:18:58 ENR-G $10 $1.7 tnv*** AP-tnv*** Paid.
08:44:21 Online Finance $50 $4.5 swa*** LR-U16*** Paid.Batch=94921647
05:23:53 WorldFinanceClub $15 $2.02 Dar*** PM-U26*** Paid.Batch=9073823
05:19:48 Royalty7 $100 $5 lan*** AP-oak*** Paid.
05:08:03 OSProfit $13 $2.21 iqb*** LR-u56*** Paid.Batch=94921163
05:05:41 Business Succeeded Co $100 $6 lec*** LR-U86*** Paid.Batch=95039451
04:13:06 OSProfit $15 $2.55 cha*** LR-U69*** Paid.Batch=94921165
04:09:44 General Affinity $10 $1.4 has*** LR-U76*** Paid.Batch=94921568
03:49:47 WorldFinanceClub $15 $2.09 gur*** LR-U70*** Paid.Batch=94921572
02:04:47 OSProfit $10 $1.85 Nii*** LR-U73*** Paid.Batch=94880878
01:37:11 OSProfit $10 $1.85 Ari*** LR-U32*** Paid.Batch=94880812
01:24:53 OSProfit $10 $1.8 tof*** LR-u65*** Paid.Batch=94880816
00:44:17 Online Finance $10 $1.54 isa*** LR-U76*** Paid.Batch=94880818
2012-05-12
Time Program Deposit RCB UserName E-Currency Status
23:27:40 OSProfit $20 $3.3 tie*** LR-U64*** Paid.Batch=94880820
22:21:51 OSProfit $15 $2.55 don*** LR-U07*** Paid.Batch=94880822
21:03:22 Online Finance $10 $1.5 oed*** PM-U27*** Paid.Batch=9065738
18:43:36 WorldFinanceClub $100 $3 top*** AP-exp*** Paid.
14:04:07 TopsFund $10 $0.62 baj*** LR-U50*** Paid.Batch=94880882
13:40:18 FX7 Pro $30 $3.3 hel*** AP-tam*** Paid.
13:32:05 Online Finance $10 $1.54 aau*** PM-U26*** Paid.Batch=9065728
09:02:06 FX7 Pro $20 $2.5 wen*** AP-zip*** Paid.
08:49:48 WorldFinanceClub $20 $2.4 wen*** AP-zip*** Paid.
07:07:46 FX7 Pro $80 $7.2 top*** LR-U55*** Paid.Batch=94831042
06:21:33 Royalty7 $28.8 $1.44 mar*** AP-mar*** Paid.
05:41:32 FX7 Pro $10 $1.7 arw*** LR-U32*** Paid.Batch=94811703
2012-05-11
Time Program Deposit RCB UserName E-Currency Status
18:56:35 WorldFinanceClub $10 $1.55 ale*** AP-ale*** Paid.
14:00:38 WorldFinanceClub $20 $2.4 Pet*** LR-U96*** Paid.Batch=94769039
13:19:31 FX7 Pro $32 $3.3 mar*** AP-mar*** Paid.
11:38:50 WorldFinanceClub $10 $1.55 aau*** PM-U26*** Paid.Batch=9043214
11:34:09 Royalty7 $27.66 $1.38 mar*** AP-mar*** Paid.
11:29:42 Royalty7 $25 $1.25 MUF*** LR-U21*** Paid.Batch=94769250
10:09:35 FX7 Pro $12 $1.8 mag*** AP-mag*** Paid.
09:29:27 FX7 Pro $50 $5 xyz*** AP-v.f*** Paid.
05:10:10 WorldFinanceClub $50 $4.5 man*** LR-U25*** Paid.Batch=94719061
2012-05-10
Time Program Deposit RCB UserName E-Currency Status
23:09:49 Solid Stocks $15 $2.66 Pin*** LR-U10*** Paid.
22:55:19 Solid Stocks $15 $2.73 abr*** LR-u33*** Paid.
22:00:56 Invest For World $10 $1.94 irg*** LR-U89*** Paid.Batch=94638065
20:56:35 FX7 Pro $20 $2.5 sar*** AP-sar*** Paid.
19:38:54 WorldFinanceClub $10 $1.5 lao*** LR-U36*** Paid.Batch=94651972
15:12:39 Invest For World $10 $1.88 mal*** LR-U02*** Paid.Batch=94637567
15:10:02 Invest For World $10 $1.88 for*** LR-U89*** Paid.Batch=94637569
14:58:49 FX7 Pro $22 $2.42 naz*** AP-epi*** Paid.
13:08:54 Solid Stocks $10 $1.88 blu*** LR-U36*** Paid.Batch=94651778
12:59:48 Invest For World $10 $1.88 Pet*** LR-U96*** Paid.Batch=94637571
12:39:09 Invest For World $10 $1.94 lal*** LR-U40*** Paid.Batch=94637573
12:18:41 Invest For World $15 $2.55 mic*** LR-U64*** Paid.Batch=94637575
11:55:27 Invest For World $10 $1.94 zei*** LR-U86*** Paid.Batch=94637577
10:58:32 Solid Stocks $18.42 $2.86 wit*** LR-U40*** Paid.Batch=94588794
09:34:16 WorldFinanceClub $100 $3 top*** LR-U55*** Paid.Batch=94588814
09:33:41 WorldFinanceClub $100 $3 top*** LR-U55*** Paid.Batch=94588818
09:12:53 Invest For World $10 $1.94 Olg*** PM-U13*** Paid.Batch=9013978
08:19:07 ENR-G $33.63 $3.46 let*** AP-eth*** Paid.
07:24:38 Invest For World $10 $1.94 bos*** PM-U19*** Paid.Batch=9013966
06:49:51 ENR-G $10 $1.7 lia*** LR-U57*** Paid.Batch=94587799
04:52:23 Invest For World $10 $1.94 sep*** LR-U26*** Paid.Batch=94587831
04:37:10 Invest For World $20 $3 new*** LR-U52*** Paid.Batch=94587841
04:02:46 Solid Stocks $15 $2.73 nag*** LR-U88*** Paid.Batch=94588822
03:46:27 WorldFinanceClub $10 $1.5 abr*** LR-u33*** Paid.Batch=94589241
03:14:59 Safe Risk $10 $1.5 arw*** LR-U32*** Paid.Batch=94589251
02:20:27 WorldFinanceClub $10 $1.5 sta*** PM-U32*** Paid.Batch=9014267
01:32:35 FX7 Pro $10 $1.7 myt*** PM-U24*** Paid.Batch=9014255
2012-05-09
Time Program Deposit RCB UserName E-Currency Status
23:32:09 Safe Risk $30 $3 sol*** LR-bur*** Paid.
19:02:55 FX7 Pro $20 $2.5 ale*** LR-U02*** Paid.Batch=94518624
16:38:54 Invest For World $10 $1.88 mhy*** LR-U52*** Paid.Batch=94587849
15:09:35 FX7 Pro $100 $9.27 vin*** PM-U36*** Paid.Batch=9002473
06:39:34 Solid Stocks $10 $1.88 Any*** LR-U62*** Paid.Batch=94454833
05:14:45 Forex Progressive $40 $2.27 cvb*** PM-U16*** Paid.Batch=8994264
04:37:53 WorldFinanceClub $100 $3 mir*** LR-U82*** Paid.Batch=94454861
04:26:04 ROI Credit $50 $6 jas*** PM-U15*** Paid.Batch=8994329
02:07:42 WorldFinanceClub $100 $3 top*** LR-U55*** Paid.Batch=94387704
01:56:54 WorldFinanceClub $50 $4.5 sam*** LR-U99*** Paid.Batch=94387718
00:48:49 WorldFinanceClub $12 $1.62 wor*** AP-bus*** Paid.
2012-05-08
Time Program Deposit RCB UserName E-Currency Status
22:03:57 WorldFinanceClub $84 $5.39 eas*** LR-U26*** Onhold.
21:10:45 General Affinity $10 $1.44 lor*** LR-U61*** Paid.Batch=94370304
17:43:57 FireSurfice $15 $0.45 wis*** LR-U74*** Paid.Batch=94369481
17:01:20 WorldFinanceClub $105 $7.72 kom*** AP-ope*** Paid.
16:39:32 ROI Credit $19.45 $2.82 sal*** LR-U74*** Paid.Batch=94377581
11:23:23 New Edge Enterprise $20 $2.29 Inc*** PM-U27*** Paid.Batch=8985655
11:09:22 CFD Online $10 $2.2 lia*** LR-U57*** Paid.Batch=94369487
09:37:20 Solid Stocks $10 $1.88 alv*** LR-U86*** Paid.Batch=94370612
05:50:40 Solid Stocks $13 $2.37 den*** LR-U15*** Paid.Batch=94370616
03:11:25 WorldFinanceClub $30 $3.15 mad*** AP-mad*** Paid.
01:51:22 WorldFinanceClub $100 $3 top*** LR-U55*** Paid.Batch=94255918
00:21:50 General Affinity $49 $4.41 jun*** LR-U07*** Paid.Batch=94255920
2012-05-07
Time Program Deposit RCB UserName E-Currency Status
19:19:42 ROI Credit $60 $6 jun*** LR-U07*** Paid.Batch=94255926
13:58:13 Forex Progressive $50 $3.75 jin*** LR-U32*** Onhold.
10:11:11 ENR-G $50 $5 sif*** LR-U32*** Paid.Batch=94175797
09:32:40 Solid Stocks $10 $1.88 adi*** LR-U13*** Onhold.
09:31:00 Solid Stocks $10 $1.88 ach*** LR-U02*** Onhold.
09:30:36 Solid Stocks $15 $2.66 abd*** LR-U02*** Onhold.
09:30:17 Solid Stocks $10 $1.88 Bac*** LR-U08*** Onhold.
09:27:25 Solid Stocks $10 $1.88 Ash*** LR-U08*** Onhold.
09:26:56 Solid Stocks $10 $1.88 Ait*** LR-U44*** Onhold.
07:31:01 New Edge Enterprise $100 $7.5 Bod*** LR-U71*** Paid.Batch=94255928
05:02:37 WorldFinanceClub $13 $0.39 joe*** LR-U37*** Paid.Batch=94125750
05:01:30 New Edge Enterprise $20 $2.22 nuk*** PM-U27*** Paid.Batch=8950482
2012-05-06
Time Program Deposit RCB UserName E-Currency Status
19:17:04 ROI Credit $10 $1.8 shr*** LR-U63*** Paid.Batch=94113663
18:54:45 New Edge Enterprise $13 $1.5 gam*** LR-U61*** Paid.Batch=94107316
16:31:54 TopsFund $10 $0.62 baj*** LR-U50*** Paid.Batch=94127958
12:31:43 Royalty7 $500 $25 Pet*** LR-U81*** Paid.Batch=94286616
12:21:12 Solid Stocks $10 $1.88 ann*** LR-U71*** Paid.Batch=94117615
12:20:24 ENR-G $10 $1.7 col*** PM-U33*** Paid.Batch=8950276
11:57:16 Safe Risk $35 $3.15 nau*** LR-U11*** Paid.Batch=94109474
10:59:56 Sam Team Capital $15 $0.75 myt*** PM-U24*** Paid.Batch=8948531
10:43:25 Solid Stocks $100 $10.82 vin*** PM-U36*** Paid.Batch=8949600
09:00:25 Federal Forex $10 $0.52 irg*** LR-U89*** Paid.Batch=94045744
08:50:10 TopsFund $500 $38 kri*** LR-U30*** Paid.Batch=94036050
06:11:43 WorldFinanceClub $100 $3 top*** LR-U55*** Paid.Batch=94032184
2012-05-05
Time Program Deposit RCB UserName E-Currency Status
22:19:32 Safe Risk $100 $9.89 hap*** LR-U67*** Paid.Batch=94036615
19:15:10 Federal Forex $10 $0.52 irg*** LR-U89*** Paid.Batch=93991127
17:01:08 Safe Risk $30 $3.09 sol*** AP-bur*** Onhold.
16:05:06 Solid Stocks $10 $1.88 coo*** LR-U00*** Paid.Batch=94036302
11:54:54 ENR-G $10 $0.6 tre*** LR-U30*** Paid.Batch=93991133
08:57:27 Federal Forex $10 $0.52 irg*** LR-U89*** Paid.Batch=93953639
2012-05-04
Time Program Deposit RCB UserName E-Currency Status
09:49:49 Federal Forex $10 $1.8 ben*** LR-U96*** Paid.Batch=93953641
00:04:12 WorldFinanceClub $100 $3 top*** AP-exp*** Paid.
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 >>
DISCLAIMER:
We do not own or promote any programs listed here.The information provided here is for your own use. Some programs, investments or any listings here may be illegal
depending on your country's laws. Please keep in mind that all HYIPs investments are highly risky. We do not recommend you to spend what you cannot afford to lose.
©Copyright 2007-2012 by HyipSCOPE.org - All rights reserved