| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
ENR-G 1.2% Daily for 30days, 2.2% - 2.9% Daily for 90days Expires: 2012-06-05 Position 1 - $150/Week | |
![]() |
BUSINESS SUCCEEDED 26.8% - 200% for 4 dayS Expires: 2012-05-20 Position 2 - $147/Week | |
![]() |
MONEY COLLECTOR 106%-123% after 1 day, 120%-175% after 3days, 135%-250% after 5days, principal included Expires: 2012-05-21 Position 3 - $144/Week | |
| Position 4 - Your Ad here for $141/Week | [Click to Preview] | |
| Position 5 - Your Ad here for $138/Week | [Click to Preview] | |
![]() |
FELMINA ALLIANCE 1 to 1.6% dDaily Expires: 2012-06-12 Position 6 - $135/Week | |
![]() |
FIRESURFICE 2%-5% Daily for 25-60 Days 10% Daily for 12Days 144% after 12 Days Expires: 2012-05-24 Position 7 - $132/Week | |

Silver Structure has vast interests in the narrow niche of dealing with silver that has been almost forgotten by many in the past few decades, mainly due to the rise in gold prices but also a few other trendy interesting fields have had their say. With mo

Hello everyone! My name is Christopher Linton and I am back with an intuitive and well-planned autosurf program for you. It took me over a year to come up with a good website like this. I believe that this will be a good and long lasting program for the m
Position 3. for $85/week
With MaxiVote members can cast votes on a sites monitor listings in a matter of seconds. The advanced technology used makes it so easy to vote when paid or to express an opinion. MaxiVote is a multi choice tool all in a box.

Your Business, Our Protection
|
May 17th, 2012 Status: WAITING Plans: 8% Daily For 18 Days May 16th, 2012 Status: WAITING Plans: 105% to 2500% May 15th, 2012 Status: PAYING Plans: 105%-120% after 1 day, 117% - 175% after 3 days, 130% - 250% after 5 days, 165% - 625% after 10 days Status: PAYING Plans: 2% daily for 100 days 3% daily for 75 days 4% daily for 50 days 5% daily for 40 days 10% daily for 25 days May 14th, 2012 Status: PAYING Plans: 106%-123% after 1 day, 120%-175% after 3days, 135%-250% after 5days, principal included May 12th, 2012 Status: PROBLEM Plans: 105%-125% After 1 Day, 116%-200% After 3 Days, 130%-300% After 5 Days, Principal included May 10th, 2012 Status: PAYING Plans: 105%-128% After 1 day, 118%-200% After 3 days, 150%-350% After 7 days, principal included May 9th, 2012 Status: PAYING Plans: 10% daily for 20 days! Status: PROBLEM Plans: 106%-119% After 1 day, 113%-142% After 2 days, 124%-180% After 3 days, principal included |
Paid to HyipSCOPE.org $2.8 and ranked 2012-5-17, Thank you Admin! Paid to HyipSCOPE.org $3.6 and ranked 2012-5-18, Thank you Admin! Paid to HyipSCOPE.org $5.52 and ranked 2012-5-17, Thank you Admin! Paid to HyipSCOPE.org $3 and ranked 2012-5-17, Thank you Admin! Paid to HyipSCOPE.org $6 and ranked 2012-5-17, Thank you Admin! Paid to HyipSCOPE.org $1.44 and ranked 2012-5-17, Thank you Admin! Paid to HyipSCOPE.org $1.2 and ranked 2012-5-17, Thank you Admin!![]() Paid to HyipSCOPE.org $1.36 and ranked 2012-5-17, Thank you Admin! Paid to HyipSCOPE.org $33.27 and ranked 2012-5-18, Thank you Admin! Not paying Paid to HyipSCOPE.org $1.6 and ranked 2012-5-17, Thank you Admin! Paid to HyipSCOPE.org $1.2 and ranked 2012-5-17, Thank you Admin! Paid to HyipSCOPE.org $1 and ranked 2012-5-17, Thank you Admin!![]() Paid to HyipSCOPE.org $5.4 and ranked 2012-5-17, Thank you Admin!![]() Paid to HyipSCOPE.org $2.64 and ranked 2012-5-17, Thank you Admin! |
|
33.27 May 18th 3.60 May 18th 34.40 May 17th 0.50 May 17th 1.00 May 17th 6.00 May 17th ![]() 2.00 May 17th ![]() 2.40 May 17th 1.32 May 17th 1.20 May 17th 1.80 May 17th 1.01 May 17th 1.68 May 17th 1.06 May 17th 12.00 May 17th |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total : $68500.53 Paid | Total : $15.45 Waiting |
| 2012-04-07 |
| Time | Program | Deposit | RCB | UserName | E-Currency | Status |
| 20:36:27 | Too Profit | $10 | $1.4 | sup*** | LR-U60*** | Paid.Batch=90832344 |
| 19:28:07 | Express Trading | $10 | $2.15 | mli*** | LR-U62*** | Paid.Batch=90829926 |
| 19:14:06 | NoRiskStrategy | $10 | $1.5 | tor*** | LR-U14*** | Paid.Batch=90831043 |
| 19:06:03 | Coffee Break Profit | $10 | $2.06 | abi*** | LR-U60*** | Paid.Batch=90831586 |
| 18:29:39 | Invest Dealer | $10 | $1.7 | lin*** | LR-U91*** | Paid.Batch=90832048 |
| 18:12:28 | Coffee Break Profit | $10 | $2.06 | cri*** | LR-U87*** | Paid.Batch=90831590 |
| 17:16:32 | NoRiskStrategy | $10 | $1.5 | edw*** | LR-U62*** | Paid.Batch=90831049 |
| 17:15:30 | WorldFinanceClub | $10 | $1.5 | Acc*** | PM-U37*** | Paid.Batch=8077877 |
| 16:44:56 | NoRiskStrategy | $10 | $1.5 | raz*** | LR-U35*** | Paid.Batch=90831053 |
| 16:07:52 | Express Trading | $10 | $2.15 | hel*** | LR-U47*** | Paid.Batch=90829930 |
| 16:00:16 | NoRiskStrategy | $100 | $8 | aad*** | LR-U12*** | Paid.Batch=91021387 |
| 14:02:53 | WorldFinanceClub | $10 | $1.5 | hrc*** | LR-U14*** | Onhold. |
| 13:50:21 | Coffee Break Profit | $10 | $2.06 | tie*** | LR-U64*** | Paid.Batch=90831592 |
| 13:48:18 | NoRiskStrategy | $70 | $2.1 | HYI*** | PM-U14*** | Paid.Batch=8077613 |
| 13:41:44 | Coffee Break Profit | $10 | $2 | Her*** | PM-U15*** | Paid.Batch=8077751 |
| 13:40:23 | NoRiskStrategy | $10 | $1.5 | viv*** | LR-U60*** | Paid.Batch=90831055 |
| 13:29:20 | Coffee Break Profit | $10 | $2 | alg*** | PM-U25*** | Paid.Batch=8077771 |
| 13:11:51 | WorldFinanceClub | $30 | $3.15 | eng*** | AP-eng*** | Paid. |
| 13:11:05 | Invest Dealer | $10 | $1.7 | zub*** | PM-U36*** | Paid.Batch=8077831 |
| 12:07:37 | Invest Dealer | $10 | $1.7 | pol*** | PM-U34*** | Paid.Batch=8077827 |
| 11:49:17 | Ecoland Fund | $10 | $2 | ann*** | LR-U71*** | Paid.Batch=90832050 |
| 10:41:24 | Coffee Break Profit | $10 | $2.06 | dim*** | PM-U18*** | Paid.Batch=8077759 |
| 10:06:22 | Coffee Break Profit | $100 | $10.3 | Kat*** | PM-U10*** | Paid.Batch=8083847 |
| 09:26:02 | Invest Dealer | $10 | $1.7 | and*** | LR-U63*** | Paid.Batch=90832052 |
| 08:36:36 | Coffee Break Profit | $10 | $1.85 | mar*** | PM-U17*** | Paid.Batch=8077755 |
| 08:19:58 | Express Trading | $10 | $2.05 | gob*** | LR-U77*** | Paid.Batch=90829934 |
| 08:14:21 | Coffee Break Profit | $25 | $3.12 | Inv*** | PM-U22*** | Paid.Batch=8077742 |
| 08:07:05 | Ecoland Fund | $9.95 | $1.99 | Ali*** | PM-U27*** | Paid.Batch=8077791 |
| 08:00:04 | Coffee Break Profit | $10 | $1.8 | iqb*** | LR-u56*** | Paid.Batch=90831596 |
| 07:51:03 | Coffee Break Profit | $10 | $1.8 | ind*** | LR-U35*** | Paid.Batch=90831602 |
| 06:56:44 | WorldFinanceClub | $10 | $1.5 | onl*** | LR-U93*** | Paid.Batch=90832406 |
| 06:50:43 | Express Trading | $10 | $2.05 | onl*** | LR-U93*** | Paid.Batch=90829940 |
| 06:45:16 | Express Trading | $10 | $2.11 | dea*** | LR-U18*** | Paid.Batch=90829944 |
| 06:05:19 | NoRiskStrategy | $10 | $0.3 | Bey*** | LR-U75*** | Onhold. |
| 06:03:57 | NoRiskStrategy | $1 | $0.6 | Bey*** | LR-U75*** | Onhold. |
| 04:45:01 | Express Trading | $18 | $2.97 | kyb*** | LR-U36*** | Paid.Batch=90829946 |
| 03:59:39 | Coffee Break Profit | $10 | $1.8 | vip*** | LR-U10*** | Paid.Batch=90766811 |
| 03:42:35 | Coffee Break Profit | $10 | $1.85 | wen*** | LR-U15*** | Paid.Batch=90765733 |
| 03:40:25 | Express Trading | $10 | $2.11 | ind*** | LR-U36*** | Paid.Batch=90766229 |
| 03:01:18 | Coffee Break Profit | $10 | $2.16 | ind*** | LR-U36*** | Paid.Batch=90765735 |
| 02:52:35 | Invest Dealer | $10 | $1.7 | jiu*** | PM-U28*** | Paid.Batch=8063294 |
| 02:11:30 | Coffee Break Profit | $10 | $2.1 | par*** | LR-U10*** | Paid.Batch=90765737 |
| 01:49:18 | WorldFinanceClub | $12 | $1.67 | and*** | AP-and*** | Paid. |
| 01:12:56 | Coffee Break Profit | $10 | $2.16 | and*** | PM-U24*** | Paid.Batch=8063065 |
| 2012-04-06 |
| Time | Program | Deposit | RCB | UserName | E-Currency | Status |
| 23:54:40 | Coffee Break Profit | $10 | $2.1 | hat*** | LR-U45*** | Paid.Batch=90765743 |
| 23:38:37 | Inv Market | $10 | $2.3 | noy*** | LR-U38*** | Paid.Batch=90766531 |
| 23:07:14 | Invest Dealer | $10 | $0.52 | mar*** | PM-U17*** | Paid.Batch=8063275 |
| 22:39:18 | WorldFinanceClub | $10 | $1.55 | dha*** | LR-U06*** | Paid.Batch=90768104 |
| 22:34:27 | WorldFinanceClub | $20 | $2.47 | Use*** | LR-U27*** | Paid.Batch=90768110 |
| 22:08:38 | Express Trading | $10 | $2.11 | hys*** | LR-U27*** | Onhold. |
| 20:24:44 | WorldFinanceClub | $10 | $1.5 | ban*** | LR-U24*** | Paid.Batch=90768116 |
| 19:31:58 | NoRiskStrategy | $10 | $1.54 | len*** | LR-U29*** | Paid.Batch=90767167 |
| 15:28:49 | Coffee Break Profit | $10 | $2.1 | ain*** | LR-U36*** | Paid.Batch=90765745 |
| 15:16:56 | Invest Dealer | $10 | $1.7 | bur*** | LR-U98*** | Paid.Batch=90766533 |
| 14:54:26 | Coffee Break Profit | $10 | $2.1 | sno*** | LR-U28*** | Paid.Batch=90765747 |
| 13:55:32 | Coffee Break Profit | $10 | $2.1 | eco*** | LR-U50*** | Paid.Batch=90765749 |
| 13:38:45 | NoRiskStrategy | $10 | $1.5 | sta*** | PM-U20*** | Onhold. |
| 13:32:27 | Invest Dealer | $10 | $1.7 | kre*** | LR-U70*** | Paid.Batch=90766537 |
| 13:26:17 | WorldFinanceClub | $10 | $1.5 | ren*** | PM-U20*** | Paid.Batch=8063640 |
| 13:23:25 | TopMoneyShare | $10 | $0.9 | tek*** | LR-U25*** | Paid.Batch=90767697 |
| 12:55:28 | Too Profit | $20 | $2 | alg*** | PM-U25*** | Paid.Batch=8063482 |
| 12:52:02 | Coffee Break Profit | $10 | $2.1 | adh*** | PM-U39*** | Paid.Batch=8063093 |
| 12:20:53 | Coffee Break Profit | $10 | $2.16 | wil*** | LR-U87*** | Paid.Batch=90765753 |
| 12:05:43 | NoRiskStrategy | $100 | $3 | HYI*** | PM-U14*** | Paid.Batch=8063440 |
| 10:57:19 | NoRiskStrategy | $10 | $1.5 | Kud*** | LR-U33*** | Paid.Batch=90767169 |
| 10:56:33 | NoRiskStrategy | $10 | $1.5 | mah*** | LR-U92*** | Onhold. |
| 10:53:30 | NoRiskStrategy | $10 | $1.5 | tek*** | LR-U25*** | Onhold. |
| 10:30:19 | Express Trading | $10 | $2.05 | chm*** | LR-u54*** | Paid.Batch=90766231 |
| 10:21:44 | Invest Dealer | $10 | $1.7 | Les*** | LR-U78*** | Paid. |
| 10:20:46 | WorldFinanceClub | $12 | $1.62 | mag*** | AP-mag*** | Paid. |
| 09:15:23 | Express Trading | $10 | $2.11 | abi*** | LR-U60*** | Paid.Batch=90766233 |
| 09:10:23 | Express Trading | $10 | $2.05 | gre*** | LR-U12*** | Paid.Batch=90766237 |
| 08:47:36 | Coffee Break Profit | $10 | $1.85 | art*** | LR-U78*** | Paid.Batch=90696633 |
| 08:14:56 | WorldFinanceClub | $10 | $1.5 | mei*** | AP-147*** | Paid. |
| 08:12:21 | Express Trading | $10 | $2.11 | art*** | LR-U78*** | Paid.Batch=90696211 |
| 08:08:46 | NoRiskStrategy | $10 | $1.5 | chm*** | LR-u54*** | Paid.Batch=90696215 |
| 07:19:31 | NoRiskStrategy | $10 | $1.5 | Mae*** | LR-U40*** | Paid. |
| 05:43:44 | WorldFinanceClub | $15 | $2.02 | jam*** | AP-nid*** | Paid. |
| 02:27:45 | WorldFinanceClub | $10 | $1.5 | per*** | LR-U28*** | Paid.Batch=90696223 |
| 2012-04-05 |
| Time | Program | Deposit | RCB | UserName | E-Currency | Status |
| 23:59:39 | WorldFinanceClub | $10 | $0.3 | xee*** | AP-att*** | Paid. |
| 23:22:46 | ENR-G | $22 | $2.2 | att*** | AP-att*** | Paid. |
| 23:13:52 | Get Profit | $50 | $1 | ama*** | LR-U12*** | Paid. |
| 23:13:01 | Get Profit | $30 | $2.4 | ama*** | LR-U12*** | Paid. |
| 22:17:54 | WorldFinanceClub | $10 | $1.5 | dei*** | LR-U11*** | Paid.Batch=90654257 |
| 22:06:05 | Eurex Trade | $50 | $3.75 | dei*** | LR-U11*** | Paid.Batch=90694211 |
| 20:10:18 | Ecoland Fund | $15 | $2.4 | wor*** | LR-U74*** | Paid.Batch=90641799 |
| 17:39:09 | Invest Dealer | $10 | $1.7 | goo*** | LR-U98*** | Paid.Batch=90641807 |
| 14:22:28 | WorldFinanceClub | $10 | $1.5 | Jos*** | LR-U78*** | Paid.Batch=90654265 |
| 14:15:38 | WorldFinanceClub | $10 | $1.5 | siv*** | LR-U57*** | Paid.Batch=90654269 |
| 13:44:45 | NoRiskStrategy | $342 | $23.52 | old*** | LR-U97*** | Paid.Batch=90766813 |
| 13:10:46 | Invest Dealer | $10 | $1.7 | fre*** | LR-U59*** | Paid.Batch=90641813 |
| 12:26:36 | NoRiskStrategy | $10 | $1.5 | coo*** | LR-U50*** | Paid.Batch=90653077 |
| 11:41:14 | WorldFinanceClub | $10 | $1.5 | lin*** | AP-lin*** | Paid. |
| 11:34:41 | WorldFinanceClub | $10 | $1.5 | eco*** | AP-eco*** | Paid. |
| 11:21:47 | NoRiskStrategy | $100 | $3 | HYI*** | PM-U14*** | Paid.Batch=8043084 |
| 10:57:10 | WorldFinanceClub | $10 | $1.55 | ext*** | LR-U57*** | Paid.Batch=90654271 |
| 09:04:25 | NoRiskStrategy | $10 | $1.5 | Elv*** | LR-U34*** | Paid.Batch=90653750 |
| 09:00:54 | Too Profit | $10 | $1.4 | big*** | LR-U78*** | Paid. |
| 08:33:51 | NoRiskStrategy | $10 | $1.5 | Sti*** | LR-U37*** | Paid.Batch=90653752 |
| 07:26:31 | NoRiskStrategy | $10 | $1.5 | lif*** | LR-U06*** | Paid.Batch=90578910 |
| 05:49:17 | NoRiskStrategy | $10 | $1.54 | Mae*** | PM-U10*** | Paid.Batch=8032707 |
| 05:32:08 | NoRiskStrategy | $30 | $3.45 | tif*** | LR-U69*** | Paid.Batch=90578916 |
| 05:24:37 | Too Profit | $30 | $2.7 | tif*** | LR-U69*** | Paid.Batch=90579479 |
| 05:23:02 | WorldFinanceClub | $13.48 | $1.87 | art*** | LR-U78*** | Paid.Batch=90580430 |
| 04:07:58 | NoRiskStrategy | $10 | $0.3 | lif*** | LR-U48*** | Paid.Batch=90578920 |
| 02:43:37 | NoRiskStrategy | $100 | $3 | pol*** | LR-U31*** | Paid.Batch=90578922 |
| 2012-04-04 |
| Time | Program | Deposit | RCB | UserName | E-Currency | Status |
| 23:25:29 | T2 Money Klub | $110 | $11 | mgc*** | LR-u49*** | Paid.Batch=90578924 |
| 19:23:32 | Express Trading | $10 | $2.11 | uni*** | LR-U89*** | Paid.Batch=90531534 |
| 17:50:57 | NoRiskStrategy | $10 | $0.3 | kar*** | LR-U91*** | Paid.Batch=90532048 |
| 16:02:16 | Coffee Break Profit | $10 | $1.5 | dar*** | LR-U94*** | Paid.Batch=90530396 |
| 15:12:14 | Invest Dealer | $10 | $1.7 | aug*** | LR-U56*** | Paid.Batch=90532052 |
| 13:43:49 | NoRiskStrategy | $20 | $2.4 | str*** | PM-U21*** | Paid.Batch=8032699 |
| 13:22:17 | Express Trading | $10 | $2.05 | Acc*** | PM-U37*** | Paid.Batch=8026067 |
| 11:39:45 | Coffee Break Profit | $20 | $2.4 | zaq*** | PM-U16*** | Paid.Batch=8025857 |
| 11:32:42 | NoRiskStrategy | $10 | $1.5 | hyp*** | LR-U58*** | Paid.Batch=90532054 |
| 11:29:40 | NoRiskStrategy | $10 | $1.5 | rik*** | LR-U78*** | Paid.Batch=90578930 |
| 09:49:27 | Royalty7 | $100 | $5 | ayi*** | LR-U00*** | Paid.Batch=90578932 |
| 09:43:36 | WorldFinanceClub | $10 | $1.5 | ain*** | LR-U36*** | Paid.Batch=90580434 |
| 09:26:30 | Express Trading | $10 | $2.05 | ain*** | LR-U36*** | Paid. |
| 09:05:55 | 5 Years Online | $10 | $1.91 | and*** | LR-U01*** | Paid.Batch=90530398 |
| 08:36:27 | WorldFinanceClub | $15 | $2.02 | sah*** | AP-sah*** | Paid. |
| 08:33:47 | NoRiskStrategy | $100 | $3 | HYI*** | PM-U14*** | Paid.Batch=8016555 |
| 08:21:12 | Too Profit | $10 | $1.4 | lig*** | LR-U02*** | Paid.Batch=90579485 |
| 08:15:41 | NoRiskStrategy | $20 | $2.4 | alg*** | PM-U25*** | Paid.Batch=8016569 |
| 08:04:22 | Coffee Break Profit | $10 | $1.5 | wen*** | PM-U18*** | Paid.Batch=8016597 |
| 07:20:38 | Too Profit | $10 | $1.4 | cit*** | LR-U78*** | Paid.Batch=90579487 |
| 06:58:55 | NoRiskStrategy | $10 | $1.5 | Lio*** | LR-U36*** | Paid.Batch=90469456 |
| 04:26:48 | NoRiskStrategy | $10 | $1.5 | aug*** | LR-U69*** | Paid.Batch=90469462 |
| 04:23:48 | Trading Star | $10 | $1.6 | suc*** | LR-U32*** | Paid.Batch=90469464 |
| 04:23:43 | Invest Dealer | $10 | $1.75 | sek*** | LR-U60*** | Paid.Batch=90469468 |
| 03:49:02 | Express Trading | $10 | $2.05 | kan*** | PM-U30*** | Paid.Batch=8013291 |
| 02:34:46 | Invest Dealer | $10 | $1.7 | eba*** | LR-U40*** | Paid.Batch=90432626 |
| 02:25:56 | Express Trading | $10 | $2.05 | dRT*** | PM-U27*** | Paid.Batch=8011737 |
| 01:16:49 | Merchant 4 FX | $20 | $7.2 | kre*** | LR-U70*** | Paid.Batch=90434621 |
| 01:12:02 | WorldFinanceClub | $10 | $1.5 | sno*** | AP-pap*** | Paid. |
| 00:29:25 | NoRiskStrategy | $100 | $3 | pol*** | LR-U31*** | Paid.Batch=90427150 |
| 2012-04-03 |
| Time | Program | Deposit | RCB | UserName | E-Currency | Status |
| 22:53:05 | NoRiskStrategy | $30 | $3.45 | bra*** | LR-U90*** | Paid.Batch=90427344 |
| 22:51:44 | WorldFinanceClub | $20 | $2.4 | Any*** | AP-gab*** | Paid. |
| 22:27:55 | Invest Dealer | $30 | $3.3 | bra*** | LR-U90*** | Paid. |
| 21:02:25 | NoRiskStrategy | $10 | $1.5 | fas*** | LR-U33*** | Paid.Batch=90427152 |
| 19:09:04 | Express Trading | $10 | $1.68 | lif*** | LR-U48*** | Paid.Batch=90423233 |
| 15:43:05 | Invest Dealer | $10 | $1.7 | str*** | PM-U21*** | Paid.Batch=8010520 |
| 14:18:05 | Merchant 4 FX | $10 | $1.17 | kre*** | LR-U70*** | Paid.Batch=90433386 |
| 13:05:22 | Invest Dealer | $10 | $0.52 | mar*** | PM-U17*** | Paid.Batch=8010553 |
| 12:59:25 | NoRiskStrategy | $40 | $4.4 | kin*** | PM-U23*** | Paid.Batch=8010903 |
| 12:48:42 | NoRiskStrategy | $80 | $8 | lor*** | PM-U10*** | Paid.Batch=8010940 |
| 12:14:55 | NoRiskStrategy | $10 | $1.5 | McV*** | LR-U52*** | Paid.Batch=90427154 |
| 11:52:35 | WorldFinanceClub | $10 | $1.5 | sa6*** | AP-sas*** | Paid. |
| 11:01:46 | NoRiskStrategy | $10 | $1.5 | Rom*** | LR-U59*** | Paid.Batch=90427450 |
| 10:51:56 | Express Trading | $10 | $0.65 | PAT*** | PM-U18*** | Paid.Batch=8010330 |
| 10:14:15 | ENR-G | $10 | $0.6 | Tre*** | LR-U30*** | Paid.Batch=90423235 |
| 09:45:29 | NoRiskStrategy | $10 | $1.54 | hw2*** | LR-U61*** | Paid.Batch=90427158 |
| 09:32:31 | Trading Star | $10 | $1.6 | lif*** | LR-U06*** | Paid.Batch=90429409 |
| 08:21:23 | Inv Market | $10 | $2.37 | abi*** | LR-U60*** | Paid.Batch=90430310 |
| 07:10:57 | Get Profit | $10 | $1 | ale*** | PM-U20*** | Paid.Batch=8010701 |
| 07:08:31 | Get Profit | $30 | $2.4 | dar*** | PM-U26*** | Paid.Batch=8010620 |
| 06:45:12 | Trading Star | $10 | $1.6 | ser*** | PM-U26*** | Paid.Batch=8011251 |
| 05:20:31 | Trading Star | $10 | $1.6 | Mil*** | PM-U16*** | Paid.Batch=8011248 |
| 05:03:11 | NoRiskStrategy | $100 | $8 | bek*** | LR-U26*** | Paid.Batch=90436713 |
| 04:56:18 | NoRiskStrategy | $10 | $0.3 | vm1*** | LR-U22*** | Paid.Batch=90427160 |
| 04:32:27 | NoRiskStrategy | $10 | $1.5 | Pat*** | LR-U23*** | Paid.Batch=90427162 |
| 04:04:50 | NoRiskStrategy | $10 | $1.5 | per*** | LR-U28*** | Paid.Batch=90427172 |
| 03:31:23 | NoRiskStrategy | $10 | $1.5 | Ham*** | LR-U64*** | Paid.Batch=90427346 |
| 03:13:20 | WorldFinanceClub | $12.95 | $1.75 | tif*** | AP-tif*** | Paid. |
| 02:16:41 | NoRiskStrategy | $10 | $0.3 | Ste*** | PM-U28*** | Paid.Batch=8010966 |
| 02:10:35 | WorldFinanceClub | $10 | $1.5 | Hru*** | PM-U26*** | Paid.Batch=8011387 |
| 01:59:05 | Trading Star | $10 | $1.6 | Vas*** | LR-U83*** | Paid.Batch=90429415 |
| 01:20:47 | Express Trading | $10 | $1.63 | mzp*** | LR-U32*** | Paid.Batch=90423237 |
| 2012-04-02 |
| Time | Program | Deposit | RCB | UserName | E-Currency | Status |
| 23:09:02 | Profit Security | $10 | $1.13 | mar*** | PM-U17*** | Paid.Batch=8011151 |
| 22:52:25 | WorldFinanceClub | $10 | $1.55 | mar*** | LR-U83*** | Paid.Batch=90430316 |
| 22:41:45 | NoRiskStrategy | $10 | $0.3 | Gri*** | LR-U03*** | Paid.Batch=90427354 |
| 22:20:35 | Invest Dealer | $10 | $1.7 | luc*** | LR-U83*** | Paid.Batch=90425494 |
| 21:50:26 | NoRiskStrategy | $45 | $1.39 | nag*** | PM-U28*** | Paid.Batch=8010991 |
| 20:54:52 | NoRiskStrategy | $10 | $1.5 | nan*** | LR-U96*** | Paid.Batch=90427356 |
| 18:54:31 | Get Profit | $10 | $1.03 | lif*** | LR-U48*** | Paid.Batch=90425500 |
| 18:33:05 | Merchant 4 FX | $40 | $14.4 | dom*** | LR-U66*** | Paid. |
| 17:17:30 | NoRiskStrategy | $10 | $1.5 | kar*** | LR-U91*** | Paid.Batch=90427360 |
| 17:11:34 | WorldFinanceClub | $10 | $1.5 | kar*** | AP-con*** | Paid. |
| 15:25:31 | Get Profit | $10 | $1 | kyb*** | LR-U36*** | Paid.Batch=90425504 |
| 14:59:18 | WorldFinanceClub | $50 | $4.72 | gum*** | LR-U91*** | Paid.Batch=90430324 |
| 13:36:25 | NoRiskStrategy | $10 | $1.5 | lbo*** | PM-U27*** | Paid.Batch=8011027 |
| 12:53:24 | NoRiskStrategy | $100 | $3 | pol*** | LR-U31*** | Paid.Batch=90427176 |
| 12:44:59 | Merchant 4 FX | $55 | $19.8 | go_*** | LR-U47*** | Paid.Batch=90434627 |
| 12:34:30 | NoRiskStrategy | $100 | $8 | hua*** | LR-U04*** | Paid.Batch=90578934 |
| 11:01:54 | Express Trading | $10 | $1.63 | hat*** | LR-U45*** | Paid.Batch=90423239 |
| 10:52:40 | Richgold Business | $10 | $1.9 | wen*** | LR-U18*** | Paid.Batch=90424642 |
| 10:43:47 | Invest Dealer | $10 | $1.65 | Aka*** | LR-U92*** | Paid.Batch=90424648 |
| 10:36:16 | NoRiskStrategy | $10 | $1.5 | Aka*** | LR-U92*** | Paid.Batch=90253073 |
| 10:28:13 | Express Trading | $10 | $1.63 | PAT*** | PM-U18*** | Paid.Batch=8010346 |
| 10:23:13 | AmanInv | $10 | $2 | saa*** | LR-U55*** | Paid.Batch=90253079 |
| 10:16:51 | NoRiskStrategy | $10 | $1.5 | Mar*** | LR-U96*** | Paid.Batch=90253085 |
| 10:15:04 | Invest Dealer | $20 | $1.03 | mar*** | PM-U17*** | Paid.Batch=8010473 |
| 09:58:12 | NoRiskStrategy | $10 | $1.54 | lif*** | LR-U48*** | Paid.Batch=90253091 |
| 09:38:18 | AmanInv | $10 | $2 | hrc*** | LR-U14*** | Paid.Batch=90253093 |
| 09:20:58 | Merchant 4 FX | $30 | $10.8 | dom*** | LR-U66*** | Paid. |
| 09:12:50 | Merchant 4 FX | $10 | $1.17 | dom*** | LR-U66*** | Paid. |
| 08:32:34 | AmanInv | $10 | $0.52 | phe*** | LR-U91*** | Paid.Batch=90231649 |
| 08:32:11 | NoRiskStrategy | $10 | $1.5 | Gri*** | LR-U08*** | Onhold. |
| 08:31:32 | AmanInv | $10 | $2 | Gri*** | LR-U08*** | Onhold. |
| 07:15:18 | Royalty7 | $60 | $3 | oed*** | PM-U27*** | Paid.Batch=7986065 |
| 07:13:44 | Royalty7 | $60 | $3 | oed*** | LR-U27*** | Paid. |
| 06:25:05 | Trading Star | $10 | $1.6 | v9x*** | LR-U47*** | Paid.Batch=90230088 |
| 06:21:26 | Invest Dealer | $10 | $1.7 | ros*** | LR-U78*** | Paid.Batch=90219241 |
| 06:06:14 | NoRiskStrategy | $10 | $1.5 | dui*** | PM-U20*** | Paid.Batch=7986127 |
| 06:03:13 | Get Profit | $50 | $3 | fig*** | PM-U22*** | Paid.Batch=7986561 |
| 06:02:29 | NoRiskStrategy | $10 | $1.5 | myw*** | LR-U79*** | Paid.Batch=90221478 |
| 05:51:59 | NoRiskStrategy | $10 | $1.54 | Gia*** | LR-U24*** | Paid.Batch=90221486 |
| 05:51:45 | AmanInv | $10 | $2 | myw*** | LR-U79*** | Paid.Batch=90216446 |
| 04:28:49 | Profit Security | $27 | $1.48 | Tta*** | PM-U20*** | Paid.Batch=7987197 |
| 04:27:03 | ENR-G | $50 | $3 | Boz*** | LR-U36*** | Paid.Batch=90219245 |
