| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
ENR-G 1.2% Daily for 30days, 2.2% - 2.9% Daily for 90days Expires: 2012-06-05 Position 1 - $150/Week | |
![]() |
BUSINESS SUCCEEDED 26.8% - 200% for 4 dayS Expires: 2012-05-20 Position 2 - $147/Week | |
![]() |
MONEY COLLECTOR 106%-123% after 1 day, 120%-175% after 3days, 135%-250% after 5days, principal included Expires: 2012-05-21 Position 3 - $144/Week | |
| Position 4 - Your Ad here for $141/Week | [Click to Preview] | |
| Position 5 - Your Ad here for $138/Week | [Click to Preview] | |
![]() |
FELMINA ALLIANCE 1 to 1.6% dDaily Expires: 2012-06-12 Position 6 - $135/Week | |
![]() |
FIRESURFICE 2%-5% Daily for 25-60 Days 10% Daily for 12Days 144% after 12 Days Expires: 2012-05-24 Position 7 - $132/Week | |

Silver Structure has vast interests in the narrow niche of dealing with silver that has been almost forgotten by many in the past few decades, mainly due to the rise in gold prices but also a few other trendy interesting fields have had their say. With mo

Hello everyone! My name is Christopher Linton and I am back with an intuitive and well-planned autosurf program for you. It took me over a year to come up with a good website like this. I believe that this will be a good and long lasting program for the m
Position 3. for $85/week
With MaxiVote members can cast votes on a sites monitor listings in a matter of seconds. The advanced technology used makes it so easy to vote when paid or to express an opinion. MaxiVote is a multi choice tool all in a box.

Your Business, Our Protection
|
May 17th, 2012 Status: WAITING Plans: 8% Daily For 18 Days May 16th, 2012 Status: WAITING Plans: 105% to 2500% May 15th, 2012 Status: PAYING Plans: 105%-120% after 1 day, 117% - 175% after 3 days, 130% - 250% after 5 days, 165% - 625% after 10 days Status: PAYING Plans: 2% daily for 100 days 3% daily for 75 days 4% daily for 50 days 5% daily for 40 days 10% daily for 25 days May 14th, 2012 Status: PAYING Plans: 106%-123% after 1 day, 120%-175% after 3days, 135%-250% after 5days, principal included May 12th, 2012 Status: PROBLEM Plans: 105%-125% After 1 Day, 116%-200% After 3 Days, 130%-300% After 5 Days, Principal included May 10th, 2012 Status: PAYING Plans: 105%-128% After 1 day, 118%-200% After 3 days, 150%-350% After 7 days, principal included May 9th, 2012 Status: PAYING Plans: 10% daily for 20 days! Status: PROBLEM Plans: 106%-119% After 1 day, 113%-142% After 2 days, 124%-180% After 3 days, principal included |
Paid to HyipSCOPE.org $2.8 and ranked 2012-5-17, Thank you Admin! Paid to HyipSCOPE.org $3.6 and ranked 2012-5-18, Thank you Admin! Paid to HyipSCOPE.org $5.52 and ranked 2012-5-17, Thank you Admin! Paid to HyipSCOPE.org $3 and ranked 2012-5-17, Thank you Admin! Paid to HyipSCOPE.org $6 and ranked 2012-5-17, Thank you Admin! Paid to HyipSCOPE.org $1.44 and ranked 2012-5-17, Thank you Admin! Paid to HyipSCOPE.org $1.2 and ranked 2012-5-17, Thank you Admin!![]() Paid to HyipSCOPE.org $1.36 and ranked 2012-5-17, Thank you Admin! Paid to HyipSCOPE.org $33.27 and ranked 2012-5-18, Thank you Admin! Not paying Paid to HyipSCOPE.org $1.6 and ranked 2012-5-17, Thank you Admin! Paid to HyipSCOPE.org $1.2 and ranked 2012-5-17, Thank you Admin! Paid to HyipSCOPE.org $1 and ranked 2012-5-17, Thank you Admin!![]() Paid to HyipSCOPE.org $5.4 and ranked 2012-5-17, Thank you Admin!![]() Paid to HyipSCOPE.org $2.64 and ranked 2012-5-17, Thank you Admin! |
|
33.27 May 18th 3.60 May 18th 34.40 May 17th 0.50 May 17th 1.00 May 17th 6.00 May 17th ![]() 2.00 May 17th ![]() 2.40 May 17th 1.32 May 17th 1.20 May 17th 1.80 May 17th 1.01 May 17th 1.68 May 17th 1.06 May 17th 12.00 May 17th |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total : $68500.53 Paid | Total : $15.45 Waiting |
| 2010-10-14 |
| Time | Program | Deposit | RCB | UserName | E-Currency | Status |
| 23:22:44 | Relax Forex Trading | $20 | $1.2 | ann*** | LR-U30*** | Paid |
| 16:29:35 | World Instant Card | $10 | $0.52 | hyi*** | LR-U05*** | Paid |
| 14:41:58 | Miriel Funds | $10 | $0.65 | wah*** | PM-U17*** | Paid |
| 14:24:31 | Waverley Finance | $50 | $5 | bru*** | LR-U46*** | Paid |
| 14:05:32 | HyipZilla | $18 | $0.9 | nas*** | LR-U40*** | Paid |
| 14:04:59 | World Instant Card | $5 | $0.6 | tri*** | PM-U26*** | Paid |
| 13:08:09 | World Instant Card | $10 | $1.2 | hyi*** | LR-U05*** | Paid |
| 13:01:25 | Miriel Funds | $10 | $1.5 | hyi*** | LR-U94*** | Paid |
| 11:35:50 | Forex Company Online | $12 | $0.14 | bar*** | PM-U11*** | Paid |
| 11:34:07 | Forex Company Online | $12 | $0.36 | bar*** | PM-U11*** | Paid |
| 10:44:26 | Miriel Funds | $25 | $2.5 | lis*** | PM-U24*** | Paid |
| 10:08:03 | Forex Company Online | $3 | $0.04 | SAS*** | PM-U17*** | Paid |
| 06:58:48 | Miriel Funds | $10 | $1.5 | hyi*** | LR-U58*** | Paid |
| 06:02:26 | Miriel Funds | $10 | $1.5 | luc*** | LR-U51*** | Paid |
| 02:05:07 | Miriel Funds | $10 | $1.5 | par*** | LR-u17*** | Paid |
| 01:55:37 | Miriel Funds | $10 | $1.5 | viv*** | LR-U75*** | Paid |
| 00:57:57 | Miriel Funds | $20 | $2.5 | jan*** | LR-U35*** | Paid |
| 00:55:06 | Miriel Funds | $10 | $1.5 | Ang*** | LR-U77*** | Paid |
| 00:50:29 | Miriel Funds | $10 | $1.5 | sle*** | LR-U46*** | Paid |
| 00:38:09 | Miriel Funds | $10 | $1.5 | din*** | LR-U22*** | Paid |
| 2010-10-13 |
| Time | Program | Deposit | RCB | UserName | E-Currency | Status |
| 19:16:36 | Vodapex | $6.86 | $1.03 | gpr*** | LR-U45*** | Paid |
| 16:26:27 | Vodapex | $25 | $2.5 | ioh*** | LR-U26*** | Paid |
| 16:04:07 | Miriel Funds | $10 | $1.5 | hyi*** | LR-U74*** | Paid |
| 12:55:14 | Miriel Funds | $10 | $1.5 | wah*** | PM-U17*** | Paid |
| 12:20:03 | Miriel Funds | $10 | $1.5 | lta*** | LR-U43*** | Paid |
| 11:18:23 | ProsperityStructure | $29 | $0.87 | sve*** | LR-U22*** | Paid |
| 10:27:55 | Waverley Finance | $250 | $16.25 | nji*** | PM-U21*** | Paid |
| 07:35:27 | ProsperityStructure | $10 | $0.5 | hyi*** | LR-U94*** | Paid |
| 07:26:06 | MultiOptimus | $10 | $0.7 | hyi*** | LR-U58*** | Paid |
| 06:45:57 | ProsperityStructure | $10 | $0.5 | chi*** | LR-U37*** | Paid |
| 06:28:21 | Relax Forex Trading | $100 | $8.5 | dav*** | LR-U38*** | Paid |
| 04:05:22 | ProsperityStructure | $10 | $1 | Lon*** | LR-U82*** | Paid |
| 02:23:37 | ProsperityStructure | $10 | $0.5 | leo*** | PM-U11*** | Paid |
| 02:19:10 | Relax Forex Trading | $15 | $0.9 | leo*** | PM-U11*** | Paid |
| 00:23:42 | ProsperityStructure | $10 | $0.5 | leo*** | PM-U11*** | Paid |
| 2010-10-12 |
| Time | Program | Deposit | RCB | UserName | E-Currency | Status |
| 21:23:16 | Relax Forex Trading | $20 | $1.2 | ann*** | AP-bar*** | Paid |
| 21:21:27 | Relax Forex Trading | $20 | $1.2 | ann*** | LR-U30*** | Paid |
| 16:26:59 | Budgetiva | $5 | $0.75 | mar*** | PM-U15*** | Paid |
| 16:07:11 | Earn Plaza | $10 | $3 | set*** | LR-U34*** | Paid |
| 10:41:38 | ProsperityStructure | $84 | $4.2 | Sch*** | PM-U28*** | Paid |
| 10:38:46 | BOOSIX | $10 | $1.5 | sve*** | LR-U22*** | Paid |
| 10:19:40 | ProsperityStructure | $10 | $1 | sve*** | LR-U22*** | Paid |
| 10:12:15 | Hourly-Payouts | $10 | $0.25 | ain*** | LR-U36*** | Paid |
| 06:31:11 | Waverley Finance | $20 | $3 | m-p*** | PM-U25*** | Paid |
| 2010-10-11 |
| Time | Program | Deposit | RCB | UserName | E-Currency | Status |
| 15:07:15 | Budgetiva | $8 | $1 | ran*** | AP-war*** | Paid |
| 11:49:10 | Magic Trader | $10 | $1.5 | hyi*** | LR-U94*** | Paid |
| 11:04:17 | Mutual Trust Finance | $50 | $6 | rid*** | LR-U70*** | Paid |
| 11:00:06 | BOOSIX | $10 | $1.5 | hyi*** | LR-U94*** | Paid |
| 08:30:23 | EZ-Profit.Net | $100 | $5 | zer*** | LR-U26*** | Paid |
| 06:42:33 | Mutual Trust Finance | $5 | $1.2 | myr*** | LR-U79*** | Paid |
| 06:24:49 | Robotic Invest | $20 | $4 | Rer*** | PM-U23*** | Paid |
| 05:45:19 | Magic Trader | $15 | $1.88 | che*** | LR-U50*** | Paid |
| 05:09:25 | Hourly-Payouts | $10 | $1 | blo*** | LR-U97*** | Paid |
| 00:58:24 | CNPI | $20 | $3.5 | mvb*** | LR-U20*** | Paid |
| 00:25:43 | Hourly-Payouts | $10 | $1 | zou*** | LR-U74*** | Paid |
| 00:09:26 | Relax Forex Trading | $15 | $0.9 | leo*** | PM-U11*** | Paid |
| 2010-10-10 |
| Time | Program | Deposit | RCB | UserName | E-Currency | Status |
| 23:04:51 | Forex Company Online | $193 | $3.09 | inv*** | LR-U58*** | Paid |
| 18:42:43 | Vodapex | $7.3 | $1.1 | gpr*** | LR-U45*** | Paid |
| 18:08:38 | Mutual Trust Finance | $10 | $2.1 | har*** | LR-U19*** | Paid |
| 14:28:34 | Earn Plaza | $10 | $1.5 | rub*** | AP-cas*** | Paid |
| 14:28:15 | Earn Plaza | $10 | $3 | rub*** | AP-cas*** | Paid |
| 14:10:35 | Hourly-Payouts | $10 | $1 | mil*** | LR-U77*** | Paid |
| 13:45:17 | Budgetiva | $8 | $1 | tec*** | PM-U10*** | Paid |
| 11:31:52 | Taflex Trust | $25 | $2 | MIV*** | PM-U19*** | Paid |
| 11:13:35 | Hourly-Payouts | $19 | $0.48 | bet*** | LR-U74*** | Paid |
| 10:43:31 | Hourly-Payouts | $10 | $1 | bus*** | LR-U14*** | Paid |
| 08:45:19 | Hourly-Payouts | $10 | $0.25 | ain*** | LR-U36*** | Paid |
| 07:53:15 | EZ-Profit.Net | $5 | $0.75 | zer*** | LR-U26*** | Paid |
| 05:22:54 | ProsperityStructure | $10 | $0.5 | chi*** | LR-U37*** | Paid |
| 03:20:30 | ProsperityStructure | $10 | $0.5 | leo*** | PM-U11*** | Paid |
| 01:08:24 | YoKapital | $40 | $3.2 | joy*** | LR-U36*** | Paid |
| 2010-10-09 |
| Time | Program | Deposit | RCB | UserName | E-Currency | Status |
| 23:12:35 | Forex Company Online | $3.1 | $0.04 | hau*** | LR-U42*** | Paid |
| 21:49:45 | Hourly-Payouts | $10 | $1 | chr*** | LR-U16*** | Paid |
| 21:03:14 | BOOSIX | $10 | $1.5 | dor*** | LR-U03*** | Paid |
| 18:04:39 | EZ-Profit.Net | $5 | $0.75 | ale*** | LR-U12*** | Paid |
| 17:39:43 | Earn Plaza | $10 | $3 | Ast*** | PM-U23*** | Paid |
| 16:35:57 | Vodapex | $10 | $1.5 | aza*** | LR-U09*** | Paid |
| 14:41:41 | Budgetiva | $20 | $2.5 | zou*** | LR-U74*** | Paid |
| 12:59:16 | FutureTrails | $16 | $1.14 | sof*** | LR-U74*** | Paid |
| 12:46:07 | Medicine Profit | $5 | $0.25 | dud*** | LR-u16*** | Paid |
| 11:05:46 | Hourly-Payouts | $15 | $0.38 | bet*** | LR-U74*** | Paid |
| 10:47:18 | Mutual Trust Finance | $5 | $1.2 | set*** | LR-U34*** | Paid |
| 10:31:24 | BOOSIX | $10 | $1.5 | ifu*** | LR-U42*** | Paid |
| 07:43:06 | Alpha-Profit | $5 | $0.1 | chi*** | LR-U37*** | Paid |
| 07:32:21 | BOOSIX | $10 | $1.5 | toi*** | LR-U82*** | Paid |
| 07:24:34 | ProsperityStructure | $10 | $0.5 | chi*** | LR-U37*** | Paid |
| 01:39:38 | Hourly-Payouts | $10 | $1 | luc*** | LR-U83*** | Paid |
| 01:17:04 | Hourly-Payouts | $10 | $1 | inb*** | LR-U78*** | Paid |
| 01:12:22 | Budgetiva | $20 | $2.5 | smc*** | LR-U37*** | Paid |
| 2010-10-08 |
| Time | Program | Deposit | RCB | UserName | E-Currency | Status |
| 23:20:08 | Apex Tubulars | $30 | $4.5 | kas*** | LR-U74*** | Paid |
| 14:38:49 | CNPI | $5 | $1.25 | div*** | LR-U02*** | Paid |
| 14:01:10 | Forex Company Online | $7 | $0.08 | SAS*** | PM-U17*** | Paid |
| 13:32:39 | BOOSIX | $10 | $1.5 | ban*** | LR-U24*** | Paid |
| 10:38:06 | Budgetiva | $95 | $7.6 | ear*** | LR-U10*** | Paid |
| 09:43:18 | Earn Plaza | $10 | $3 | zzk*** | LR-U54*** | Paid |
| 09:17:19 | Mutual Trust Finance | $10 | $2.1 | ver*** | PM-U24*** | Paid |
| 08:53:48 | Relax Forex Trading | $50 | $2.75 | fei*** | LR-U49*** | Paid |
| 07:58:17 | Hourly-Payouts | $10 | $1 | siv*** | LR-U57*** | Paid |
| 06:41:06 | Hourly-Payouts | $10 | $0.25 | ain*** | LR-U36*** | Paid |
| 06:06:33 | Mutual Trust Finance | $5 | $1.2 | Shi*** | LR-U78*** | Paid |
| 05:51:08 | Hourly-Payouts | $10 | $1 | reg*** | LR-U16*** | Paid |
| 05:23:31 | FutureTrails | $10 | $0.72 | Lut*** | LR-u01*** | Paid |
| 02:58:49 | Alpha-Profit | $10 | $0.3 | mon*** | PM-U16*** | Paid |
| 00:49:02 | Relax Forex Trading | $5 | $0.75 | dan*** | LR-U70*** | Paid |
| 00:26:13 | Alpha-Profit | $5 | $0.15 | chi*** | LR-U37*** | Paid |
| 00:11:20 | ProsperityStructure | $10 | $0.5 | chi*** | LR-U37*** | Paid |
| 2010-10-07 |
| Time | Program | Deposit | RCB | UserName | E-Currency | Status |
| 21:12:21 | Vodapex | $20 | $2 | Ter*** | LR-U30*** | Paid |
| 21:04:03 | Relax Forex Trading | $30 | $2.55 | ann*** | AP-bar*** | Paid |
| 20:42:38 | ProsperityStructure | $10 | $0.5 | dan*** | LR-U70*** | Paid |
| 20:31:23 | ProsperityStructure | $10 | $0.5 | dan*** | LR-U70*** | Paid |
| 18:40:17 | Evoline | $10 | $1.5 | Hyi*** | PM-U23*** | Paid |
| 14:16:14 | Hourly-Payouts | $12.52 | $0.31 | Ser*** | LR-U29*** | Paid |
| 12:48:21 | EZ-Profit.Net | $500 | $30 | mar*** | LR-U32*** | Paid |
| 12:40:38 | Budgetiva | $20 | $2.5 | 10g*** | AP-dav*** | Paid |
| 11:34:01 | Magic Trader | $10 | $1.5 | dan*** | LR-U70*** | Paid |
| 11:33:30 | Mutual Trust Finance | $5 | $1.2 | dex*** | LR-U43*** | Paid |
| 10:08:49 | Famega | $102 | $4.59 | sp9*** | LR-U53*** | Paid |
| 09:44:59 | Budgetiva | $35 | $3.5 | lev*** | LR-U41*** | Paid |
| 09:19:20 | InterNationalCommerce | $15 | $0.84 | int*** | LR-U23*** | Paid |
| 08:07:19 | Hourly-Payouts | $10 | $1 | not*** | LR-U41*** | Paid |
| 06:28:42 | Waverley Finance | $50 | $5 | aar*** | LR-U32*** | Paid |
| 05:22:06 | Hourly-Payouts | $10 | $0.25 | ain*** | LR-U36*** | Paid |
| 03:57:18 | Earn Plaza | $10 | $3 | leo*** | PM-U11*** | Paid |
| 03:24:16 | ProsperityStructure | $10 | $0.5 | leo*** | PM-U11*** | Paid |
| 00:09:06 | ProsperityStructure | $10 | $0.5 | chi*** | LR-U37*** | Paid |
| 2010-10-06 |
| Time | Program | Deposit | RCB | UserName | E-Currency | Status |
| 23:36:11 | ProsperityStructure | $10 | $1 | dor*** | LR-U03*** | Paid |
| 23:34:18 | Hourly-Payouts | $10 | $1 | mis*** | LR-U95*** | Paid |
| 23:13:24 | ProsperityStructure | $10 | $0.5 | dew*** | LR-U21*** | Paid |
| 22:14:37 | ProsperityStructure | $10 | $1 | las*** | LR-U11*** | Paid |
| 20:25:18 | ProsperityStructure | $10 | $0.5 | dan*** | LR-U70*** | Paid |
| 20:21:49 | ProsperityStructure | $10 | $1 | dan*** | LR-U70*** | Paid |
| 18:36:12 | Mutual Trust Finance | $5 | $1.2 | gro*** | LR-U71*** | Paid |
| 16:56:37 | Waverley Finance | $50 | $5 | mag*** | PM-U10*** | Paid |
| 15:41:42 | ProsperityStructure | $10 | $1 | hyi*** | LR-U94*** | Paid |
| 14:10:59 | Macro Trade | $50 | $3.75 | ane*** | LR-U67*** | Paid |
| 13:34:32 | Taflex Trust | $10 | $1 | taf*** | LR-U23*** | Paid |
| 12:09:44 | Hourly-Payouts | $10 | $1 | aug*** | LR-U56*** | Paid |
| 11:21:29 | Waverley Finance | $10 | $1.5 | pep*** | LR-u12*** | Paid |
| 11:15:30 | Hourly-Payouts | $10 | $1 | put*** | LR-U42*** | Paid |
| 10:34:41 | Mutual Trust Finance | $5 | $1.2 | lta*** | LR-U43*** | Paid |
| 10:23:14 | Forex Company Online | $10 | $0.3 | pel*** | LR-U12*** | Paid |
| 10:18:03 | YoKapital | $20 | $1.7 | mum*** | LR-U74*** | Paid |
| 09:59:43 | ProsperityStructure | $10 | $1 | ALE*** | PM-U17*** | Paid |
| 09:30:34 | EMS Finance | $63 | $4.72 | RX5*** | LR-U95*** | Paid |
| 09:18:51 | Macro Trade | $10 | $1 | pel*** | LR-U12*** | Paid |
| 08:22:22 | Inexter | $10 | $1.5 | zzk*** | LR-U54*** | Paid |
| 07:45:15 | Reserve INT | $10 | $0.6 | leo*** | PM-U11*** | Paid |
| 07:10:16 | Inexter | $10 | $1.5 | ste*** | AP-stl*** | Paid |
| 07:02:22 | Relax Forex Trading | $7 | $0.7 | ste*** | AP-stl*** | Paid |
| 06:52:04 | ProsperityStructure | $10 | $0.5 | sil*** | LR-u77*** | Paid |
| 06:51:45 | CNPI | $5 | $1.25 | lek*** | LR-U56*** | Paid |
| 05:07:18 | Hourly-Payouts | $10 | $0.25 | ain*** | LR-U36*** | Paid |
| 03:57:06 | ProsperityStructure | $10 | $1 | mik*** | LR-U84*** | Paid |
| 03:30:48 | Relax Forex Trading | $10 | $0.6 | leo*** | PM-U11*** | Paid |
| 03:06:05 | Mutual Trust Finance | $5 | $1.2 | par*** | LR-u17*** | Paid |
| 03:00:15 | ProsperityStructure | $10 | $1 | leo*** | PM-U11*** | Paid |
| 01:26:22 | Funds-O-Matic | $15 | $0.9 | HYI*** | LR-U72*** | Paid |
| 00:48:45 | Budgetiva | $15 | $1.88 | ven*** | LR-u29*** | Paid |
| 2010-10-05 |
| Time | Program | Deposit | RCB | UserName | E-Currency | Status |
| 23:00:30 | Hourly-Payouts | $10 | $0.25 | Ast*** | LR-U04*** | Paid |
| 22:19:04 | MultiOptimus | $10 | $0.7 | Spe*** | LR-U25*** | Paid |
| 20:45:08 | ProsperityStructure | $10 | $0.5 | chi*** | LR-U37*** | Paid |
| 17:00:43 | Hourly-Payouts | $10 | $1 | hrc*** | LR-U14*** | Paid |
| 16:56:30 | ProsperityStructure | $10 | $1 | hrc*** | LR-U14*** | Paid |
| 15:59:17 | Hourly-Payouts | $10 | $0.25 | Ser*** | LR-U29*** | Paid |
| 15:50:04 | Vodapex | $10 | $1.5 | asw*** | LR-U23*** | Paid |
| 15:31:08 | Hourly-Payouts | $21.4 | $0.32 | arl*** | LR-U25*** | Paid |
| 15:22:47 | Hourly-Payouts | $10 | $0.25 | hyi*** | LR-U05*** | Paid |
| 14:14:45 | Taflex Trust | $10 | $1 | bet*** | LR-U74*** | Paid |
| 14:14:33 | Premium Gain | $10 | $1 | zou*** | LR-U74*** | Paid |
| 13:08:09 | Mutual Trust Finance | $5 | $1.2 | hyi*** | LR-U94*** | Paid |
| 12:28:38 | Earn Plaza | $20 | $4 | tra*** | LR-u40*** | Paid |
| 12:22:03 | InterNationalCommerce | $15 | $0.84 | sof*** | LR-U74*** | Paid |
| 11:36:29 | Hourly-Payouts | $10 | $1 | hyi*** | LR-U94*** | Paid |
| 09:11:09 | ProsperityStructure | $10 | $1 | jas*** | LR-U74*** | Paid |
| 08:21:15 | Hourly-Payouts | $10 | $1 | cas*** | LR-U41*** | Paid |
| 08:15:28 | EZ-Profit.Net | $10 | $1 | pan*** | LR-U59*** | Paid |
| 08:03:45 | Vodapex | $10 | $1.5 | Jam*** | LR-U59*** | Paid |
| 07:50:49 | Hourly-Payouts | $10 | $1 | lin*** | LR-U91*** | Paid |
| 06:46:26 | EMS Finance | $90 | $6.75 | ins*** | LR-U33*** | Paid |
| 06:16:05 | CNPI | $4.7 | $1.18 | ott*** | LR-U35*** | Paid |
| 05:29:22 | Hourly-Payouts | $10 | $0.25 | ain*** | LR-U36*** | Paid |
| 04:51:44 | ProsperityStructure | $10 | $1 | sil*** | LR-u77*** | Paid |
| 04:39:42 | ProsperityStructure | $10 | $1 | bla*** | LR-U26*** | Paid |
| 04:18:21 | AVFinance | $25 | $3.12 | leo*** | PM-U11*** | Paid |
| 03:51:02 | Inexter | $100 | $7.5 | sut*** | AP-joe*** | Paid |
| 00:36:19 | Hourly-Payouts | $10 | $0.25 | hyi*** | LR-U05*** | Paid |
|
|
| You may also contact us at hyipscope.org@gmail.com for further inquiries and prompt assistance. |
| MarketDividend.com Newsletter
MarketDividend.com Newsletter >> read details | |
| May-16-2012 09:54:10 AM | |
| Just for today and tomorrow - FSi Promo
FireSurfice.com Newsletter >> read details | |
| May-16-2012 03:24:06 AM | |
| [Felmina Alliance] Official Newsletter
[Felmina Alliance] Official Newsletter >> read details | |
| May-15-2012 09:42:22 AM | |
| Site Updates
10dailycash Newsletter >> read details | |
| May-15-2012 07:47:43 AM | |
| (^_^) JSS-Tripler - $5000 per Day per Referral!
JSS-Tripler Newsletter >> read details | |
| May-12-2012 07:03:32 PM | |
| >> ALL NEWS | |
|