| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
RON HOWARDS 125% after 1day 70% daily for 2days 300% after 5days 500% after 10days 1000% after 20 days Expires: 2013-05-25 Position 1 - $188/Week | |
![]() |
AG FENIX 120% After 1 Day 250% After 7 Days 850% After 14 Days 4000% After 30 Days 8500% After 42 Days 12000% After 52 Days Expires: 2013-05-27 Position 2 - $184/Week | |
![]() |
AG FENIX 120% After 1 Day 250% After 7 Days 850% After 14 Days 4000% After 30 Days 8500% After 42 Days 12000% After 52 Days Expires: 2013-05-27 Position 2 - $184/Week | |
![]() |
AG FENIX 120% After 1 Day 250% After 7 Days 850% After 14 Days 4000% After 30 Days 8500% After 42 Days 12000% After 52 Days Expires: 2013-05-27 Position 2 - $184/Week | |
![]() |
AG FENIX 120% After 1 Day 250% After 7 Days 850% After 14 Days 4000% After 30 Days 8500% After 42 Days 12000% After 52 Days Expires: 2013-05-27 Position 2 - $184/Week | |
![]() |
GOLD ALLIANCE FUND 4.5% for 45 days 45% every 14 days Expires: 2013-05-27 Position 3 - $180/Week | |
![]() |
VR FOREX INVEST 130% After 1 Day 200% After 3 Day 330% After 5 Day 500% After 7 Day etc. Expires: 2013-05-26 Position 4 - $176/Week | |
![]() |
AFTER 100 DAYS 140% After 1 Day 240% After 3 Days 350% After 5 Days 550% After 8 Days, etc. Expires: 2013-05-27 Position 5 - $172/Week | |
![]() |
AFTER 100 DAYS 140% After 1 Day 240% After 3 Days 350% After 5 Days 550% After 8 Days, etc. Expires: 2013-05-27 Position 5 - $172/Week | |
![]() |
AFTER 100 DAYS 140% After 1 Day 240% After 3 Days 350% After 5 Days 550% After 8 Days Expires: 2013-05-25 Position 5 - $172/Week | |
![]() |
AFTER 100 DAYS 140% After 1 Day 240% After 3 Days 350% After 5 Days 550% After 8 Days, etc. Expires: 2013-05-29 Position 5 - $172/Week | |
![]() |
AFTER 100 DAYS 140% After 1 Day 240% After 3 Days 350% After 5 Days 550% After 8 Days, etc. Expires: 2013-05-29 Position 5 - $172/Week | |
![]() |
CAVAXO 7% daily for 22 calendar days Expires: 2013-05-29 Position 6 - $168/Week | |
![]() |
CAVAXO 7% daily for 22 calendar days Expires: 2013-05-29 Position 6 - $168/Week | |
| Position 8 - Your Ad here for $160/Week | [Click to Preview] | |
![]() |
TOP TRUSTED 125% After 1 Day 195% After 3 Days 300% After 5 Days 465% After 7 Days Expires: 2013-05-27 Position 9 - $156/Week | |
| Position 10 - Your Ad here for $152/Week | [Click to Preview] | |
![]() |
PROFITREFERENCE 115% after 3 days 138% after 7 days 200% after 15 days Expires: 2013-05-25 Position 11 - $148/Week | |
![]() |
FAR EAST FUNDS 130% After 1 day 75% Daily for 2 days 330% After 5 days 500% After 10 days Expires: 2013-06-04 Position 12 - $144/Week | |

Brisco Fund is a legally registered global investment company which gives you the opportunity to safely invest and earn quality, reliable and sustainable returns without prior trading knowledge. We indirectly give you access to the global investment . . .

Ron Howards Investment Group (RonWards) is an investment group who aims to uphold the values of traditional investing methods while incorporating new age technologies and methodologies in order to maximize profits while minimizing risks by a great margin.

Our company is a result of successful work of 11 people who started to work on the forex market five years ago. We have linked our endeavour so we could trade on Forex more productively. Our main goal is to raise our trading budget for obtaining more . .
Position 5. for $100/week|
May 24th, 2013 Status: WAITING Plans: 105 % - 135 % May 23rd, 2013 Status: WAITING Plans: 6%-6.8% Daily Interest Status: WAITING Plans: 110% after 1 day 145% after 3 days 220% after 6 days May 22nd, 2013 Status: PAYING Plans: 26-30% Daily For 5 days 140-200% After 5 Days 200-350% After 10 Days 350-650% After 20 Days 550-1000% After 30 Days Status: PAYING Plans: 140% After 1 Day 100% Daily for 2 Days 550% After 5 days 1200% After 10 days Status: PAYING Plans: 2.1% - 2.7% Daily for 70 Business Days Status: PAYING Plans: 125% after 1 day 75% daily for 2 days 280% after 5 days 440% after 10 days May 20th, 2013 Status: PAYING Plans: 125% After 1 Day 195% After 3 Days 300% After 5 Days 465% After 7 Days May 19th, 2013 Status: PAYING Plans: 130% After 1 Day 200% After 3 Day 330% After 5 Day 500% After 7 Day etc. Status: PAYING Plans: 130% After 1 day 300% After 4 days Status: PAYING Plans: 2-12% Daily May 17th, 2013 Status: PAYING Plans: 130% after 1Day 200% after 3Days 275% after 5Days 370% for 5Days |
|
3.02 May 23rd 3.36 May 23rd ![]() 3.90 May 23rd 2.52 May 23rd ![]() 3.90 May 23rd ![]() 16.79 May 23rd 1.80 May 23rd 17.71 May 23rd 1.20 May 23rd ![]() 14.10 May 23rd ![]() 24.05 May 23rd 4.68 May 23rd 2.40 May 23rd ![]() 6.25 May 23rd 3.15 May 23rd |
Paid again as always. it is a very good site, admin is honest!
Date: 5/23/2013 7:50 PM
Batch: 145076916
From Account: U5728881 (Secure Assets)
Amount: $108.56
Memo: Withdraw to SA9556358 from SecureAssets
Thank you. Has always paid on time for many withdrawals. Keep on the
good work. Completed as promised.Good paying site and turnaround
time.Thanks. Payment Received again,I absolutely trust with this company. What a great project! Always paying and no delays,
fantastic! TOP NOTCH & SUPER FAST PAYMENT PROGRAM!!! Great investments! Been paid Instantly! Stop wasting time with bad site Let\'s try this one it is
second to none indeed. Great... just as the job described.Will deposit again!!!![]() Paid:
Transaction ID =275494140
Fees (Charged to Recipient) = 0.54
Net Amount = 21.96
Comments = Cashout #5416
Date and Time = 24 May 2013 @03:03 AM
Thank you, Admin! I have been paid many times. Thank admin a lot.
Date: 5/23/2013 7:49 PM
Batch: 145076811
From Account: U5728881 (Secure Assets)
Amount: $220.56
Memo: Withdraw to SA4734561 from SecureAssets
Thank you.![]() You have received a payment to your account U111xxxx (alerthyip):
Date: 5/24/2013 6:21 AM
Batch: 145120226
From Account: U4721134 (FEF)
Amount: $92.40
Memo: Withdraw to alerthyip from Far East Funds
Thank you. How honest admin! I was paid again..thanks admin very much.
Date: 5/23/2013 1:22 AM
Batch: 144953072
From Account: U5728881 (Secure Assets)
Amount: $140.40
Memo: Withdraw to SA3629689 from SecureAssets
Thank you. Speedy payout is just amazing!
Date: 5/23/2013 12:40 PM
Batch: 145020316
From Account: U6131610 (BESTInstantly.com)
Amount: $105.50
Memo: Withdraw to from BESTInstantly.com![]() My 2nd payment:
Date: 5/23/2013 11:39 PM
Batch: 145093757
From Account: U7434908 (BigRichGroup)
Amount: $2.60
Memo: Withdraw to zozo278 from BIGRICHGROUP.COM
Thanks admin |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total : $154037.69 Paid | Total : $148.89 Waiting |
| 2011-09-20 |
| Time | Program | Deposit | RCB | UserName | E-Currency | Status |
| 23:59:50 | AuruMoney | $10 | $1.69 | jac*** | LR-U08*** | Paid |
| 23:54:00 | AuruMoney | $20 | $0.6 | sve*** | LR-U22*** | Paid |
| 23:18:10 | Compact Fund | $19 | $2.38 | dev*** | AP-m.d*** | Paid |
| 23:11:59 | Wealth Management Program | $50 | $5 | 4xe*** | AP-cal*** | Paid |
| 23:10:46 | Decent Earning | $10 | $1.5 | dev*** | AP-m.d*** | Paid |
| 22:25:46 | Extra FX Incomes | $2.62 | $0.16 | nic*** | LR-U00*** | Paid |
| 21:35:49 | Decent Earning | $10 | $0.55 | tau*** | AP-mys*** | Paid |
| 21:32:34 | Decent Earning | $10 | $1.5 | aus*** | LR-u28*** | Paid |
| 21:31:26 | Winner Earn | $10 | $1.5 | new*** | LR-u64*** | Paid |
| 21:31:04 | CLARINTON Trading | $10 | $0.1 | tau*** | AP-mys*** | Paid |
| 20:49:33 | RichesBank | $10 | $0.75 | aus*** | LR-u28*** | Paid |
| 20:35:09 | Decent Earning | $10 | $0.55 | yad*** | LR-U91*** | Paid |
| 20:26:16 | AuruMoney | $10 | $1.69 | and*** | LR-U96*** | Paid |
| 20:17:08 | Paid Jack | $50 | $6.25 | nem*** | AP-nem*** | Paid |
| 20:15:09 | Real Online Investment | $10 | $1.5 | yad*** | LR-U91*** | Paid |
| 19:53:33 | Wealth Management Program | $10 | $1.5 | bus*** | LR-U88*** | Paid |
| 19:27:57 | AuruMoney | $10 | $1.69 | tyo*** | PM-U19*** | Paid |
| 17:16:05 | RichesBank | $27 | $2.02 | adn*** | LR-u94*** | Paid |
| 17:13:53 | Decent Earning | $110.85 | $6.1 | bra*** | AP-ana*** | Paid |
| 16:29:12 | AuruMoney | $51 | $1.02 | FeD*** | LR-U53*** | Paid |
| 14:09:42 | Real Online Investment | $10 | $0.55 | bub*** | LR-U28*** | Paid |
| 14:08:57 | Extra FX Incomes | $10 | $0.6 | bub*** | LR-U28*** | Paid |
| 13:45:34 | RichesBank | $100 | $7.5 | ayi*** | LR-U00*** | Paid |
| 13:30:01 | RichesBank | $30 | $3 | sup*** | LR-U16*** | Paid |
| 13:08:09 | Wealth Management Program | $10 | $1.5 | gaw*** | AP-gaw*** | Paid |
| 12:57:32 | Wealth Management Program | $20 | $2 | kam*** | AP-kam*** | Paid |
| 12:31:15 | Wealth Management Program | $10 | $1.5 | isk*** | AP-isk*** | Paid |
| 12:21:49 | Wealth Management Program | $10 | $1.5 | Hyi*** | AP-ran*** | Paid |
| 12:18:28 | Compact Fund | $23.15 | $1.5 | 4fr*** | LR-U47*** | Paid |
| 12:16:06 | Paid Jack | $20 | $3 | hyi*** | AP-pay*** | Paid |
| 12:11:21 | Real Online Investment | $50 | $2.75 | Hyi*** | LR-U15*** | Paid |
| 12:03:41 | AuruMoney | $27 | $0.81 | Tta*** | LR-U16*** | Paid |
| 11:47:29 | AuruMoney | $10 | $0.3 | Vor*** | PM-U20*** | Paid |
| 11:36:47 | AuruMoney | $20 | $2 | jas*** | LR-U02*** | Paid |
| 11:31:16 | RichesBank | $10 | $0.75 | tid*** | LR-U10*** | Paid |
| 11:29:25 | Wealth Management Program | $10 | $1.5 | har*** | AP-har*** | Paid |
| 10:46:57 | VISCO Corp. | $50 | $2.75 | waz*** | LR-U87*** | Paid |
| 10:42:35 | Extra FX Incomes | $10 | $1.5 | Ket*** | PM-U21*** | Paid |
| 10:38:31 | AuruMoney | $10 | $1.69 | nyu*** | PM-U26*** | Paid |
| 10:32:44 | RichesBank | $20 | $1.5 | jas*** | LR-U02*** | Paid |
| 10:26:59 | Powerful Strategy | $10 | $1 | mac*** | AP-cha*** | Paid |
| 10:15:39 | Stock-Biz.com | $10 | $0.6 | fra*** | LR-U47*** | Paid |
| 10:11:42 | Winner Earn | $12 | $0.24 | Tta*** | PM-U20*** | Paid |
| 10:01:52 | Real Online Investment | $38 | $2.09 | esa*** | AP-mar*** | Paid |
| 09:07:36 | VISCO Corp. | $10 | $0.55 | ail*** | LR-U48*** | Paid |
| 09:00:53 | Stock-Biz.com | $20 | $1 | xhe*** | LR-U96*** | Paid |
| 08:38:01 | Real Online Investment | $12 | $1.2 | aki*** | LR-u54*** | Paid |
| 07:38:01 | Extra FX Incomes | $1 | $0.2 | use*** | LR-U53*** | Paid |
| 07:36:55 | RichesBank | $55 | $4.12 | adn*** | LR-u94*** | Paid |
| 07:21:15 | AuruMoney | $10 | $1.69 | tom*** | LR- U7*** | Paid |
| 05:56:44 | AuruMoney | $11 | $0.33 | myr*** | LR-U79*** | Paid |
| 05:53:52 | AuruMoney | $10 | $1.69 | get*** | LR-U77*** | Paid |
| 05:36:50 | Extra FX Incomes | $100 | $5 | hat*** | LR-U45*** | Paid |
| 04:48:41 | Extra FX Incomes | $4 | $0.24 | tau*** | LR-U55*** | Paid |
| 04:36:05 | Real Online Investment | $100 | $7.5 | dan*** | AP-dan*** | Paid |
| 04:27:52 | Winner Earn | $10 | $1.5 | ree*** | LR-U42*** | Paid |
| 04:17:01 | AuruMoney | $100 | $4 | ayi*** | LR-U00*** | Paid |
| 04:06:36 | Real Online Investment | $10 | $1.5 | Fal*** | LR-U79*** | Paid |
| 04:05:45 | RichesBank | $10 | $1.75 | Dun*** | LR-U61*** | Paid |
| 04:00:58 | RichesBank | $10 | $1.75 | ECO*** | LR-U75*** | Paid |
| 03:42:59 | AuruMoney | $10 | $1.69 | Alu*** | LR-U07*** | Paid |
| 03:40:01 | Real Online Investment | $10 | $1.5 | eme*** | AP-ehl*** | Paid |
| 03:01:31 | Extra FX Incomes | $20 | $1 | VIO*** | LR-U72*** | Paid |
| 02:12:20 | AuruMoney | $10 | $0.3 | bul*** | LR-U62*** | Paid |
| 02:08:08 | Winner Earn | $10 | $1.5 | jac*** | LR-U08*** | Paid |
| 01:49:27 | Extra FX Incomes | $5 | $0.3 | nic*** | LR-U00*** | Paid |
| 01:45:28 | AuruMoney | $10 | $1.69 | ndr*** | PM-U21*** | Paid |
| 01:33:55 | Winner Earn | $10 | $0.3 | mon*** | LR-U50*** | Paid |
| 01:07:49 | Real Online Investment | $10 | $1.5 | myr*** | LR-U79*** | Paid |
| 00:54:21 | Real Online Investment | $10 | $1.5 | mon*** | LR-U50*** | Paid |
| 00:08:17 | Extra FX Incomes | $10 | $1.5 | Hao*** | LR-U09*** | Paid |
| 2011-09-19 |
| Time | Program | Deposit | RCB | UserName | E-Currency | Status |
| 23:58:22 | Real Online Investment | $14 | $0.77 | hyi*** | LR-U61*** | Paid |
| 23:41:49 | Winner Earn | $20 | $0.6 | man*** | LR-U25*** | Paid |
| 23:38:38 | Extra FX Incomes | $20 | $1 | man*** | LR-U25*** | Paid |
| 22:45:37 | Real Online Investment | $10 | $0.55 | man*** | LR-U25*** | Paid |
| 22:12:52 | Decent Earning | $10 | $0.55 | eme*** | AP-ehl*** | Paid |
| 21:40:47 | RichesBank | $15 | $2.25 | rea*** | LR-U80*** | Paid |
| 21:31:34 | Paid Jack | $20 | $3 | inv*** | LR-U15*** | Paid |
| 21:28:37 | Winner Earn | $10 | $1.5 | Gle*** | LR-U69*** | Paid |
| 21:18:59 | Powerful Strategy | $20 | $0.4 | Tre*** | LR-U30*** | Paid |
| 20:47:48 | Real Online Investment | $100 | $5.5 | meg*** | AP-meg*** | Paid |
| 20:09:39 | Extra FX Incomes | $6 | $0.36 | nic*** | LR-U00*** | Paid |
| 17:55:57 | RichesBank | $13 | $1.95 | lee*** | LR-U37*** | Paid |
| 17:06:47 | Winner Earn | $22 | $0.44 | adn*** | LR-u94*** | Paid |
| 17:06:15 | Real Online Investment | $20 | $1.1 | har*** | AP-har*** | Paid |
| 15:50:50 | Paid Jack | $100 | $10 | bit*** | LR-U76*** | Paid |
| 15:33:53 | AuruMoney | $51 | $2.04 | FeD*** | LR-U53*** | Paid |
| 15:08:10 | AuruMoney | $10 | $1.69 | hyi*** | LR-u05*** | Paid |
| 15:06:11 | AuruMoney | $10 | $1.69 | sau*** | PM-U27*** | Paid |
| 14:48:28 | VISCO Corp. | $10 | $1.5 | opu*** | LR-U70*** | Paid |
| 14:27:11 | RichesBank | $10 | $1.75 | Ket*** | PM-U21*** | Paid |
| 13:17:11 | Real Online Investment | $100 | $5.5 | ral*** | AP-ral*** | Paid |
| 13:08:59 | Stock-Biz.com | $31.4 | $0.63 | Jay*** | LR-U22*** | Paid |
| 12:35:26 | AuruMoney | $10 | $1.69 | sve*** | LR-U22*** | Paid |
| 12:09:05 | Extra FX Incomes | $10 | $0.6 | bub*** | LR-U28*** | Paid |
| 11:59:21 | Real Online Investment | $10 | $0.55 | bub*** | LR-U28*** | Paid |
| 11:55:32 | AuruMoney | $30 | $2.4 | Tta*** | LR-U16*** | Paid |
| 11:53:52 | Decent Earning | $10 | $1.5 | bub*** | LR-U28*** | Paid |
| 11:52:33 | AuruMoney | $10 | $1.69 | tru*** | LR-U06*** | Paid |
| 11:48:37 | Paid Jack | $100 | $10 | Rai*** | AP-gsa*** | Paid |
| 11:48:02 | AuruMoney | $13.11 | $1.31 | qib*** | LR-u07*** | Paid |
| 11:38:22 | AuruMoney | $10 | $1.69 | ssl*** | LR-U19*** | Paid |
| 11:07:28 | RichesBank | $10 | $1.75 | reg*** | LR-U74*** | Paid |
| 11:02:24 | Winner Earn | $10 | $1.5 | Vor*** | PM-U20*** | Paid |
| 10:54:22 | CLARINTON Trading | $2 | $0.1 | nat*** | LR-U60*** | Paid |
| 10:53:35 | RichesBank | $25 | $2.5 | ona*** | LR-U66*** | Paid |
| 10:28:10 | AuruMoney | $10 | $1.69 | Vor*** | PM-U20*** | Paid |
| 10:24:56 | Real Online Investment | $25 | $2.5 | ona*** | LR-U66*** | Paid |
| 10:23:26 | RichesBank | $20 | $1.5 | sve*** | LR-U22*** | Paid |
| 10:18:55 | Decent Earning | $40 | $2.2 | hyi*** | AP-ist*** | Paid |
| 10:07:30 | Winner Earn | $14 | $0.42 | Tta*** | PM-U20*** | Paid |
| 09:37:41 | Real Online Investment | $10 | $1.5 | ho2*** | LR-U61*** | Paid |
| 09:31:16 | Real Online Investment | $14 | $0.77 | bal*** | AP-miq*** | Paid |
| 08:43:25 | AuruMoney | $200 | $5 | wip*** | LR-U82*** | Paid |
| 08:14:37 | Decent Earning | $15 | $0.82 | tau*** | AP-mys*** | Paid |
| 07:40:36 | Real Online Investment | $34 | $1.87 | esa*** | AP-mar*** | Paid |
| 07:39:17 | Paid Jack | $510 | $28.5 | lan*** | AP-oak*** | Paid |
| 07:31:36 | VISCO Corp. | $10 | $0.55 | ail*** | LR-U48*** | Paid |
| 05:55:12 | RichesBank | $52.98 | $5.3 | adn*** | LR-u94*** | Paid |
| 05:33:24 | AuruMoney | $10 | $1.69 | man*** | LR-U25*** | Paid |
| 05:24:40 | Paid Jack | $51 | $5.1 | EgF*** | LR-U53*** | Paid |
| 04:36:19 | Extra FX Incomes | $101 | $6.05 | hat*** | LR-U45*** | Paid |
| 04:34:18 | Compact Fund | $9.5 | $0.71 | ptc*** | AP-acb*** | Paid |
| 04:33:17 | Compact Fund | $10 | $0.75 | ptc*** | AP-acb*** | Paid |
| 03:35:29 | Decent Earning | $11.88 | $0.65 | and*** | AP-and*** | Paid |
| 03:31:09 | Winner Earn | $20 | $0.6 | sve*** | LR-U22*** | Paid |
| 03:29:58 | Decent Earning | $10 | $1.5 | and*** | LR-U36*** | Paid |
| 03:06:00 | AuruMoney | $10 | $1.69 | pak*** | PM- U2*** | Paid |
| 02:56:50 | Extra FX Incomes | $16 | $0.8 | VIO*** | LR-U72*** | Paid |
| 02:30:44 | Decent Earning | $103.36 | $5.68 | bra*** | AP-ana*** | Paid |
| 02:30:35 | AuruMoney | $10 | $1.69 | lef*** | LR-U54*** | Paid |
| 02:14:51 | RichesBank | $10 | $1.75 | bar*** | PM-U11*** | Paid |
| 02:12:39 | RichesBank | $10 | $1.75 | Sim*** | LR-U30*** | Paid |
| 01:56:08 | AuruMoney | $20 | $2 | bul*** | LR-U62*** | Paid |
| 01:44:02 | RichesBank | $50 | $3.75 | man*** | LR-U25*** | Paid |
| 01:42:45 | Winner Earn | $20 | $0.6 | man*** | LR-U25*** | Paid |
| 01:40:57 | Extra FX Incomes | $20 | $1 | man*** | LR-U25*** | Paid |
| 01:24:45 | Real Online Investment | $17.3 | $0.95 | ins*** | AP-ins*** | Paid |
| 00:21:32 | Real Online Investment | $15 | $0.82 | mca*** | AP-mar*** | Paid |
| 00:01:11 | Real Online Investment | $10 | $0.55 | hyi*** | AP-aer*** | Paid |
| 2011-09-18 |
| Time | Program | Deposit | RCB | UserName | E-Currency | Status |
| 23:58:20 | RichesBank | $10 | $1.75 | inv*** | LR-U59*** | Paid |
| 23:19:26 | Extra FX Incomes | $5.41 | $0.32 | nic*** | LR-U00*** | Paid |
| 23:16:04 | AuruMoney | $10 | $1.69 | Det*** | LR-U02*** | Paid |
| 22:10:48 | Extra FX Incomes | $3 | $0.18 | tau*** | LR-U55*** | Paid |
| 22:08:27 | VISCO Corp. | $20 | $1.1 | fer*** | LR-U21*** | Paid |
| 22:07:09 | AuruMoney | $10 | $1.69 | mat*** | LR-u15*** | Paid |
| 21:44:02 | RichesBank | $20 | $1.5 | jas*** | LR-U02*** | Paid |
| 21:13:33 | RichesBank | $50 | $3.75 | tid*** | LR-U10*** | Paid |
| 20:56:37 | Winner Earn | $10 | $1.5 | Abb*** | LR-U42*** | Paid |
| 20:54:59 | RichesBank | $10 | $1.75 | Fal*** | LR-U79*** | Paid |
| 20:52:47 | Winner Earn | $10 | $1.5 | Fal*** | LR-U79*** | Paid |
| 20:23:48 | Decent Earning | $11.44 | $0.63 | adn*** | AP-alf*** | Paid |
| 20:11:04 | AuruMoney | $10 | $1.69 | tid*** | LR-U10*** | Paid |
| 20:04:26 | AuruMoney | $10 | $1.69 | myr*** | LR-U79*** | Paid |
| 20:01:27 | Winner Earn | $10 | $0.3 | myr*** | LR-U79*** | Paid |
| 19:48:39 | Extra FX Incomes | $5.81 | $0.35 | nic*** | LR-U00*** | Paid |
| 19:46:52 | AuruMoney | $10 | $1.69 | man*** | LR-U92*** | Paid |
| 19:35:19 | AuruMoney | $10 | $1.69 | yad*** | LR-U91*** | Paid |
| 19:14:07 | AuruMoney | $10 | $1.69 | day*** | PM-U20*** | Paid |
| 19:10:31 | AuruMoney | $10 | $1.69 | Ant*** | PM-U12*** | Paid |
| 18:37:10 | AuruMoney | $10 | $1.69 | edy*** | LR-U33*** | Paid |
| 17:25:50 | RichesBank | $10 | $1.75 | rug*** | LR-U55*** | Paid |
| 17:02:42 | Winner Earn | $16.2 | $0.49 | adn*** | LR-u94*** | Paid |
| 16:50:59 | RichesBank | $20 | $1.5 | kni*** | PM-U28*** | Paid |
| 15:45:20 | PrimFIX | $100 | $4 | Sta*** | LR-U03*** | Paid |
| 15:25:14 | AuruMoney | $30 | $2.4 | sup*** | LR-U16*** | Paid |
| 15:16:19 | AuruMoney | $10 | $1.69 | mon*** | LR-U50*** | Paid |
| 15:10:20 | Winner Earn | $50 | $4 | poo*** | LR-U25*** | Paid |
| 15:09:25 | VISCO Corp. | $10 | $1.5 | ser*** | LR-U63*** | Paid |
| 15:04:58 | Extra FX Incomes | $25 | $2.5 | rea*** | LR-U80*** | Paid |
| 13:26:50 | Compact Fund | $1 | $0.15 | Bra*** | AP-mat*** | Paid |
| 13:22:53 | Extra FX Incomes | $1 | $0.2 | Bra*** | AP-mat*** | Paid |
| 12:57:55 | Permanent Profit Inc. | $10 | $1 | don*** | LR-u16*** | Paid |
| 12:37:19 | AuruMoney | $10 | $1.69 | Shi*** | LR-U22*** | Paid |
| 12:27:05 | AuruMoney | $20 | $2 | HYI*** | LR-U11*** | Paid |
| 12:10:16 | Compact Fund | $21 | $1.36 | 4fr*** | LR-U47*** | Paid |
| 12:03:10 | AuruMoney | $10 | $1.69 | cro*** | LR-U15*** | Paid |
| 11:38:18 | Real Online Investment | $10 | $0.55 | man*** | LR-U25*** | Paid |
| 11:06:08 | Real Online Investment | $20 | $1.1 | har*** | AP-har*** | Paid |
| 10:44:04 | AuruMoney | $10 | $1.69 | jen*** | LR-U73*** | Paid |
| 10:36:11 | AuruMoney | $10 | $1.69 | mpu*** | LR-U73*** | Paid |
| 10:33:31 | AuruMoney | $10 | $1.69 | ast*** | LR-U64*** | Paid |
| 10:30:26 | Real Online Investment | $50 | $2.75 | Hyi*** | LR-U15*** | Paid |
| 10:20:31 | Winner Earn | $16 | $0.48 | Tta*** | PM-U20*** | Paid |
| 10:17:05 | AuruMoney | $10 | $1.69 | aki*** | LR-u54*** | Paid |
| 10:14:09 | Decent Earning | $20 | $2 | hsc*** | AP-hyi*** | Paid |
| 09:46:11 | Real Online Investment | $90 | $4.95 | meg*** | AP-meg*** | Paid |
| 09:16:31 | PrimFIX | $16.77 | $0.67 | epi*** | LR-U77*** | Paid |
| 09:11:59 | PrimFIX | $10 | $0.44 | epi*** | LR-U77*** | Paid |
| 09:00:09 | VISCO Corp. | $40 | $4 | fao*** | LR-U06*** | Paid |
| 08:35:23 | AuruMoney | $10 | $1.69 | olg*** | PM-U27*** | Paid |
| 08:34:29 | Decent Earning | $10 | $0.55 | tau*** | AP-mys*** | Paid |
| 08:09:45 | RichesBank | $10 | $1.75 | Eve*** | LR-U42*** | Paid |
| 07:43:32 | PrimFIX | $10 | $0.44 | pfm*** | LR-U69*** | Paid |
| 07:42:44 | PrimFIX | $10 | $0.44 | pfm*** | LR-U69*** | Paid |
| 07:42:38 | Powerful Strategy | $2 | $0.04 | Nat*** | LR-U60*** | Paid |
| 06:50:28 | Decent Earning | $16 | $0.88 | VIO*** | LR-U72*** | Paid |
| 06:48:07 | RichesBank | $20 | $1.5 | sve*** | LR-U22*** | Paid |
| 06:39:42 | Real Online Investment | $20 | $2 | mad*** | AP-sol*** | Paid |
| 06:34:51 | Real Online Investment | $30 | $1.65 | eri*** | LR-U68*** | Paid |
| 06:22:23 | Paid Jack | $300 | $22.5 | sig*** | AP-tec*** | Paid |
| 05:43:27 | RichesBank | $10 | $1.75 | luc*** | LR-U83*** | Paid |
| 05:34:30 | VISCO Corp. | $10 | $0.55 | ail*** | LR-U48*** | Paid |
| 05:10:27 | RichesBank | $10 | $0.75 | pau*** | LR-U97*** | Paid |
| 03:35:12 | Paid Jack | $50 | $6.25 | egy*** | AP-dod*** | Paid |
| 02:45:49 | Extra FX Incomes | $10 | $1.5 | gol*** | LR-U04*** | Paid |
| 02:31:07 | Extra FX Incomes | $14 | $0.7 | VIO*** | LR-U72*** | Paid |
