![]() |
![]() |
WORLDWIDE CAPITAL 1.5 - 2.3% for 150 Days Expires: 2012-02-25 Position 1 - $150/Week | |
![]() |
TOPSFUND 1.5% For Life 110% After 1 Day, 20% Daily for 15 Days. Expires: 2012-02-23 Position 2 - $147/Week | |
![]() |
MONEY FOR SHARE 105%-130% After 1 day, 118%-200% After 3 days, 150%-500% After 7 days, etc. Expires: 2012-02-16 Position 3 - $144/Week | |
![]() |
RELAX CAPITAL up to 2.5% daily Expires: 2012-02-13 Position 4 - $141/Week | |
![]() |
FX MOGULS 2.4% - 3.70% Daily for 150 Days Expires: 2012-02-10 Position 5 - $138/Week | |
| FELMINA ALLIANCE 1 to 1.6% daily Expires: 2012-03-12 Position 6 - $135/Week | ||
![]() |
GIBRALTAR FINANCIAL GROUP 127% after 1 day, 190% after 3 days, 267% after 5 days, 355% after 7 days, 650% after 15 days Expires: 2012-02-09 Position 7 - $132/Week | |
![]() |
GIBRALTAR FINANCIAL GROUP 127% after 1 day, 190% after 3 days, 267% after 5 days, 355% after 7 days, 650% after 15 days Expires: 2012-02-09 Position 8 - $129/Week | |
| Position 9 - Your Ad here for $126/Week | [Click to Preview] | |
![]() |
TITAN INVEST GROUP 1.4% - 2.4% daily for 150 days, Principal back Expires: 2012-02-04 Position 10 - $123/Week | |
| Position 11 - Your Ad here for $120/Week | [Click to Preview] | |
![]() |
INCOME INT 110% after 5 days 130% after 10 days Expires: 2012-02-15 Position 12 - $117/Week | |
![]() |
REVO MONEY 129% after 1Day, 240% after 3Days, 635% after 7Days Expires: 2012-02-15 Position 13 - $114/Week | |
![]() |
INVESTPOOLER 4.16% hourly for 25 hours, 122.5% after 5 days, 150% after 10 days Expires: 2012-02-15 Position 14 - $111/Week | |
![]() |
INVFAIR 1.4%-2.4% daily for 30-180 business days Expires: 2012-02-15 Position 15 - $108/Week | |



|
Feb 3rd, 2012 Paying 25% daily for 5 days 160% after 10 days Feb 2nd, 2012 Paying 1.6% - 2.2% Daily for 15 - 45 Days Feb 1st, 2012 Waiting 106% After 3 Days, 115% After 7 Days, 115% After 15 Days, 140% After 15 Days, 210% After 30 Days Jan 31st, 2012 Paying 4.92% Hourly For 21 Hours, Paying 129% after 1Day, 240% after 3Days, 635% after 7Days Paying 2.5% Fixed Daily Profit For 30 Calendar Days Jan 30th, 2012 Paying 30% daily for 4 days, 150% after 7 days, 230% after 14 days Paying 1.8%-3.0% Daily for 180 Days Problem 118% After 2 days, 140% After 4 days, 250% After 8 days, 450% After 16 days, 1250% After 32 days Jan 29th, 2012 Waiting 1.6 % DAILY FOR 15 DAYS, 1.8% DAILY FOR 20 DAYS, 2% DAILY FOR 25 DAYS Jan 28th, 2012 Paying 1.5% daily for 15 days, 1.8% daily for 25 days and 2.5% daily for 50 days Paying Up to 2.47% Daily, Principal return at any time. Jan 26th, 2012 Paying 3%-7% Daily for 30 -90 Days Paying 130% After 1 Day, 225% After 3 Days, 600% After 7 Days, 1250% After 14 Days, 2500% After 30 Days Paying 1.3%-2.5% daily for 200-250 days Jan 25th, 2012 Paying 5% Daily for 24 Days, 120% after 20 Days |
Paid to HyipSCOPE.org $10 and ranked 2012-2-4, Thank you Admin!![]() I still successfully withdraw my earnings.
02/04/2012 21:21 84047067 U4265188 (SuperInv) + $20.50![]() I still successfully withdraw my earnings.
02/04/2012 21:21 84047067 U4265188 (SuperInv) + $20.50![]() I still successfully withdraw my earnings.
02/04/2012 21:21 84047067 U4265188 (SuperInv) + $20.50![]() Another payment received, thank you very much!![]() Another payment received, thank you very much!![]() Another payment received, thank you very much!![]() Another payment received, thank you very much! I still successfully withdraw my earnings.
02/04/2012 19:51 84042301 U2495914 (MFS) + $28.00
I still successfully withdraw my earnings.
02/04/2012 19:51 84042301 U2495914 (MFS) + $28.00
I still successfully withdraw my earnings.
02/04/2012 19:51 84042301 U2495914 (MFS) + $28.00
I still successfully withdraw my earnings.
02/04/2012 19:51 84042301 U2495914 (MFS) + $28.00
I still successfully withdraw my earnings.
02/04/2012 19:51 84042301 U2495914 (MFS) + $28.00
I still successfully withdraw my earnings.
02/04/2012 19:51 84042301 U2495914 (MFS) + $28.00
one more payment received! Thanks! |
![]() 9.66 Feb 4th 0.15 Feb 4th 2.50 Feb 4th 0.15 Feb 4th 0.45 Feb 4th 7.00 Feb 4th 1.50 Feb 4th ![]() 5.51 Feb 4th ![]() 2.00 Feb 4th ![]() 1.00 Feb 4th 0.15 Feb 4th 0.40 Feb 4th 6.20 Feb 4th 2.28 Feb 4th ![]() 5.35 Feb 4th |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total : $57338.45 Paid | Total : $32.48 Waiting |
| 2012-02-04 |
| Time | Program | Deposit / RCB | UserName | E-Currency | Status |
| 19:16:07 | Everest Financial | $10 / $1.5 | yad*** | LR-U91*** | Waiting For Check... |
| 18:38:32 | Luxor Alliance | $10 / $0.2 | hyi*** | LR-U80*** | Waiting For Check... |
| 17:29:27 | Invest Pooler | $50 / $1.03 | 150*** | PM-U11*** | Waiting For Check... |
| 17:12:48 | Super Inv | $10 / $2 | Des*** | LR-U60*** | Waiting For Check... |
| 15:46:28 | Paid Process | $10 / $1.4 | CFM*** | LR-U61*** | Waiting For Check... |
| 14:41:05 | REVO Money | $14 / $1.26 | 6ww*** | LR-U95*** | Waiting For Check... |
| 14:28:17 | Gibraltar Financial Group | $63.79 / $1.91 | ind*** | LR-U48*** | Waiting For Check... |
| 14:26:02 | Gibraltar Financial Group | $63.92 / $1.92 | ind*** | LR-U48*** | Waiting For Check... |
| 13:30:40 | Royalty7 | $29 / $1.49 | bau*** | LR-U55*** | Waiting For Check... |
| 13:24:30 | Super Inv | $76 / $4.18 | mon*** | AP-exe*** | Waiting For Check... |
| 11:38:26 | Super Inv | $10 / $2.06 | dep*** | LR-U58*** | Waiting For Check... |
| 11:27:07 | Gibraltar Financial Group | $35 / $1.44 | Jad*** | LR-U51*** | Waiting For Check... |
| 11:21:01 | Money For Share | $10 / $1.7 | mon*** | LR-u11*** | Waiting For Check... |
| 11:15:19 | Paid Process | $14 / $1.68 | dap*** | LR-U48*** | Waiting For Check... |
| 11:11:10 | COMEX Fund | $10 / $2.7 | mon*** | LR-u11*** | Waiting For Check... |
| 10:52:12 | Super Inv | $10 / $2 | riy*** | LR-U09*** | Paid |
| 10:42:49 | Paid Process | $20 / $2.4 | dre*** | LR-U78*** | Paid |
| 10:37:25 | Paid Process | $50 / $5 | Sam*** | LR-U40*** | Paid |
| 10:10:28 | Money For Share | $10 / $1.75 | soc*** | LR-U23*** | Paid |
| 09:45:16 | Lenovest | $8.25 / $0.21 | epr*** | PM-U18*** | Paid |
| 09:44:49 | Super Inv | $10 / $2 | ber*** | LR-U90*** | Paid |
| 09:43:06 | Paid Process | $20 / $2.4 | ang*** | LR-U69*** | Paid |
| 09:42:06 | FX Moguls | $2 / $0.42 | hyi*** | LR-U20*** | Paid |
| 09:40:21 | Super Inv | $10 / $2 | kar*** | AP-con*** | Paid |
| 09:01:03 | Super Inv | $10 / $2 | IND*** | LR-U12*** | Paid |
| 08:50:23 | Gibraltar Financial Group | $10 / $0.5 | dre*** | LR-U78*** | Paid |
| 08:13:53 | Gibraltar Financial Group | $16 / $0.64 | con*** | PM-U21*** | Paid |
| 08:04:15 | Money For Share | $10 / $1.7 | Mok*** | LR-U97*** | Paid |
| 07:30:27 | Gibraltar Financial Group | $16 / $0.64 | con*** | PM-U21*** | onhold |
| 07:14:21 | Gibraltar Financial Group | $10 / $0.5 | yur*** | LR-U46*** | Paid |
| 06:51:51 | Paid Process | $100 / $8 | air*** | LR-U49*** | Paid |
| 06:44:30 | Gibraltar Financial Group | $10 / $1 | pre*** | LR-U55*** | Paid |
| 06:07:48 | Paid Process | $120 / $9.64 | ant*** | LR-U68*** | Paid |
| 05:10:02 | Paid Process | $50 / $2.6 | awe*** | LR-U25*** | Paid |
| 05:05:37 | Gibraltar Financial Group | $136 / $2.72 | fli*** | LR-U15*** | Paid |
| 04:55:21 | Super Inv | $24.05 / $1.56 | mar*** | AP-mar*** | Paid |
| 04:44:25 | Super Inv | $10 / $2 | HYI*** | LR-U66*** | Paid |
| 04:41:08 | Gibraltar Financial Group | $10 / $1 | nik*** | PM-U23*** | Paid |
| 04:21:50 | Invest Pooler | $15 / $0.3 | she*** | PM-U28*** | Paid |
| 04:21:50 | Money For Share | $25 / $2.5 | xyz*** | AP-v.f*** | Paid |
| 03:47:49 | Paid Process | $20 / $2.4 | Her*** | PM-U21*** | Paid |
| 02:34:27 | Super Inv | $10 / $2 | jop*** | LR-U03*** | Paid |
| 02:21:11 | Paid Process | $20 / $2.4 | tra*** | PM-u12*** | Paid |
| 02:10:58 | Super Inv | $10 / $2 | sav*** | AP-spa*** | Paid |
| 01:19:27 | Gibraltar Financial Group | $10 / $1 | man*** | LR-U44*** | Paid |
| 01:19:09 | Paid Process | $38 / $3.8 | mar*** | LR-U69*** | Paid |
| 01:01:58 | Invest Pooler | $10 / $1 | gar*** | LR-U95*** | Paid |
| 00:39:04 | Gibraltar Financial Group | $10 / $1 | boy*** | LR-U48*** | Paid |
| 00:18:52 | IncomeInt | $50 / $2.62 | glo*** | LR-U65*** | Paid |
| 00:00:02 | Gibraltar Financial Group | $100 / $5 | ant*** | LR-U68*** | Paid |
| 2012-02-03 |
| Time | Program | Deposit / RCB | UserName | E-Currency | Status |
| 21:46:58 | REVO Money | $10 / $1.8 | fen*** | LR-u16*** | Paid |
| 20:47:06 | Paid Process | $50 / $5 | wor*** | LR-U74*** | Paid |
| 20:39:03 | Gibraltar Financial Group | $10 / $1 | for*** | LR-U81*** | Paid |
| 20:36:58 | Paid Process | $100 / $8 | nip*** | LR-U14*** | Paid |
| 19:51:10 | IncomeInt | $20 / $1.08 | sun*** | LR-U78*** | Paid |
| 19:38:03 | Paid Process | $250 / $15 | awe*** | LR-U25*** | Paid |
| 19:36:03 | Super Inv | $10 / $0.5 | soc*** | LR-U23*** | Paid |
| 19:10:37 | Invest Pooler | $10 / $0.2 | she*** | PM-U28*** | Paid |
| 19:05:43 | Super Inv | $47 / $5.88 | new*** | AP-ale*** | Paid |
| 17:17:36 | Invest Pooler | $50 / $1 | 150*** | PM-U11*** | Paid |
| 15:24:48 | REVO Money | $10 / $1.8 | dam*** | LR-U77*** | Paid |
| 15:17:38 | Gibraltar Financial Group | $10 / $0.5 | myt*** | PM-U***** | onhold |
| 14:34:02 | Gibraltar Financial Group | $100 / $3 | Pro*** | LR-U17*** | Paid |
| 14:21:48 | Gibraltar Financial Group | $60.76 / $3.65 | ind*** | LR-U48*** | Paid |
| 14:14:24 | REVO Money | $10 / $1.8 | arf*** | LR-U50*** | Paid |
| 13:49:49 | REVO Money | $10 / $1.8 | Ryu*** | LR-U26*** | Paid |
| 13:38:42 | Super Inv | $10 / $2 | hyi*** | AP-hyi*** | Paid |
| 13:03:30 | REVO Money | $10 / $1.8 | Exp*** | LR-U30*** | Paid |
| 12:50:41 | Money For Share | $10 / $1.7 | CFM*** | AP-13k*** | Paid |
| 12:36:46 | Gibraltar Financial Group | $10 / $1 | wen*** | PM-U18*** | Paid |
| 12:23:09 | REVO Money | $10 / $1.8 | die*** | LR-U96*** | onhold |
| 11:57:08 | REVO Money | $10 / $1.8 | sch*** | LR-U92*** | Paid |
| 11:19:16 | REVO Money | $10 / $1.8 | 100*** | LR-U37*** | Paid |
| 11:02:27 | Permanent Profit Inc. | $100 / $5 | gut*** | LR-U47*** | Paid |
| 10:59:36 | REVO Money | $10 / $1.8 | ukr*** | LR-U61*** | Paid |
| 10:58:33 | REVO Money | $10 / $1.8 | CFM*** | LR-U61*** | Paid |
| 10:52:00 | REVO Money | $10 / $1.8 | tuy*** | LR-U95*** | Paid |
| 10:50:44 | REVO Money | $10 / $1.8 | lis*** | LR-U79*** | Paid |
| 10:47:49 | Money For Share | $10 / $1.7 | dep*** | LR-U58*** | Paid |
| 10:39:35 | Gibraltar Financial Group | $30 / $1.2 | Jad*** | LR-U51*** | Paid |
| 10:38:41 | REVO Money | $27 / $1.08 | Tta*** | LR-U16*** | Paid |
| 10:36:12 | Super Inv | $27 / $4.05 | Tta*** | LR-U16*** | Paid |
| 10:25:28 | REVO Money | $10 / $1.8 | Dia*** | PM-U25*** | Paid |
| 10:24:52 | Gibraltar Financial Group | $60 / $4.8 | mon*** | LR-u11*** | Paid |
| 10:19:56 | Gibraltar Financial Group | $10 / $1.5 | Ale*** | LR-U09*** | Paid |
| 09:44:01 | Invest Pooler | $10 / $0.2 | she*** | PM-U28*** | Paid |
| 09:33:26 | Gibraltar Financial Group | $30 / $2.7 | Val*** | PM-U10*** | Paid |
| 09:07:23 | Gibraltar Financial Group | $35 / $3.15 | Olb*** | PM-U26*** | Paid |
| 09:06:14 | REVO Money | $10 / $1.8 | sha*** | LR-U02*** | Paid |
| 08:53:21 | Gibraltar Financial Group | $10 / $1.5 | sha*** | LR-U02*** | Paid |
| 08:37:18 | Gibraltar Financial Group | $30 / $2.7 | ser*** | PM-U16*** | Paid |
| 08:29:33 | Gibraltar Financial Group | $10 / $1.5 | dre*** | LR-U78*** | Paid |
| 08:12:58 | Gibraltar Financial Group | $10 / $1.5 | Jes*** | LR-U09*** | Paid |
| 08:04:38 | Gibraltar Financial Group | $10 / $1.5 | ceb*** | LR-U02*** | Paid |
| 07:56:57 | Super Inv | $10 / $2 | hyi*** | LR-U49*** | Paid |
| 07:50:50 | REVO Money | $10 / $1.8 | kko*** | PM-U15*** | Paid |
| 07:45:02 | Super Inv | $50 / $6.25 | mon*** | AP-exe*** | Paid |
| 07:37:41 | Royalty7 | $70 / $3.5 | cha*** | LR-U69*** | Waiting For Check... |
| 07:26:34 | My Diamond Share | $1000 / $54 | mar*** | AP-oak*** | Paid |
| 06:53:52 | Gibraltar Financial Group | $20 / $2 | con*** | PM-U21*** | Paid |
| 06:53:51 | Gibraltar Financial Group | $10 / $1.5 | Tob*** | PM-U12*** | Paid |
| 06:27:10 | IncomeInt | $10 / $1.5 | mur*** | PM-U28*** | Paid |
| 05:57:17 | REVO Money | $10 / $1.8 | rm0*** | LR-U42*** | Paid |
| 05:47:54 | Gibraltar Financial Group | $25 / $2.25 | moy*** | LR-U40*** | Paid |
| 05:38:16 | REVO Money | $40 / $4 | ris*** | PM-U37*** | Paid |
| 05:30:35 | REVO Money | $10 / $1.8 | bab*** | LR-U39*** | Paid |
| 05:20:05 | Gibraltar Financial Group | $10 / $1.5 | Ver*** | PM-U24*** | Paid |
| 04:32:21 | Super Inv | $10 / $2 | Jam*** | LR-U73*** | Paid |
| 04:27:22 | Money For Share | $25.2 / $0.76 | sha*** | AP-sha*** | Paid |
| 04:24:32 | Relax Capital | $50 / $5.1 | glo*** | PM-U25*** | Paid |
| 03:57:24 | Gibraltar Financial Group | $30 / $1.2 | fli*** | LR-U15*** | Paid |
| 03:22:14 | Gibraltar Financial Group | $10 / $1.5 | bat*** | LR-U85*** | Paid |
| 03:17:32 | REVO Money | $10 / $1.8 | ayi*** | LR-U00*** | Paid |
| 02:57:13 | Gibraltar Financial Group | $10 / $1.5 | ste*** | LR-U91*** | Paid |
| 02:22:59 | REVO Money | $10 / $0.5 | pil*** | PM-U24*** | Paid |
| 01:11:59 | Gibraltar Financial Group | $100 / $6.5 | fli*** | LR-U15*** | Paid |
| 00:58:33 | Super Inv | $10 / $2 | wax*** | LR-U14*** | Paid |
| 00:10:02 | Invest Pooler | $20 / $0.4 | she*** | PM-U28*** | Paid |
| 00:05:24 | REVO Money | $10 / $1.8 | tru*** | LR-U79*** | Paid |
| 00:02:17 | Gibraltar Financial Group | $10 / $1.5 | myt*** | PM-U24*** | Paid |
| 2012-02-02 |
| Time | Program | Deposit / RCB | UserName | E-Currency | Status |
| 23:47:33 | Gibraltar Financial Group | $10 / $1.5 | AlP*** | PM-U11*** | Paid |
| 23:18:50 | Super Inv | $10 / $2 | ros*** | PM-U17*** | Paid |
| 23:17:52 | Invest Pooler | $50 / $1 | rha*** | PM-U20*** | Paid |
| 23:10:49 | REVO Money | $10 / $1.8 | AlP*** | PM-U11*** | Paid |
| 23:04:15 | REVO Money | $10 / $1.8 | ros*** | PM-U17*** | Paid |
| 22:53:06 | Gibraltar Financial Group | $10 / $1.5 | Pet*** | LR-U92*** | Paid |
| 22:48:28 | Gibraltar Financial Group | $30 / $3.3 | ind*** | LR-U52*** | Paid |
| 20:53:43 | Gibraltar Financial Group | $10 / $1.8 | Joh*** | LR-U41*** | Paid |
| 20:51:59 | Gibraltar Financial Group | $10 / $1.8 | Mic*** | LR-U57*** | Paid |
| 20:32:53 | Gibraltar Financial Group | $10 / $1.8 | Abr*** | LR-U43*** | Paid |
| 20:27:51 | REVO Money | $10 / $1.8 | pre*** | LR-U55*** | Paid |
| 20:24:26 | Gibraltar Financial Group | $10 / $1.8 | wor*** | LR-U74*** | Paid |
| 20:18:57 | Gibraltar Financial Group | $10 / $1.8 | Rob*** | LR-U95*** | Paid |
| 20:09:12 | IncomeInt | $20 / $1.08 | zha*** | LR-U21*** | Paid |
| 20:02:45 | Super Inv | $10 / $2 | ram*** | LR-U08*** | Paid |
| 20:02:19 | Relax Capital | $20 / $2.04 | lor*** | LR-U42*** | Paid |
| 19:24:25 | IncomeInt | $20 / $1.08 | sun*** | LR-U78*** | Paid |
| 18:19:02 | REVO Money | $10 / $1.85 | HYI*** | LR-U66*** | Paid |
| 18:17:14 | REVO Money | $10 / $1.8 | yog*** | LR-U73*** | Paid |
| 17:01:23 | Gibraltar Financial Group | $10 / $1.7 | ain*** | LR-U36*** | Paid |
| 16:33:36 | Gibraltar Financial Group | $20 / $2.4 | got*** | LR-U89*** | Paid |
| 16:14:07 | IncomeInt | $10 / $0.62 | Hyi*** | LR-U04*** | Paid |
| 14:58:40 | Super Inv | $10 / $2 | d6p*** | LR-U95*** | Paid |
| 14:45:19 | REVO Money | $10 / $0.5 | tri*** | PM-U12*** | Paid |
| 14:34:17 | Super Inv | $10 / $0.52 | soc*** | LR-U23*** | Paid |
| 14:24:04 | REVO Money | $10 / $1.8 | hyi*** | LR-U49*** | Paid |
| 13:59:36 | Credit Program Bank | $10 / $1.5 | Pav*** | PM-U25*** | Paid |
| 13:16:13 | Gibraltar Financial Group | $100 / $12 | Pro*** | LR-U17*** | Paid |
| 12:55:37 | Gibraltar Financial Group | $60 / $7.8 | mm1*** | LR-U18*** | Paid |
| 12:28:29 | Gibraltar Financial Group | $40 / $5.6 | Vor*** | PM-U20*** | Paid |
| 12:09:35 | Gibraltar Financial Group | $10 / $1.8 | car*** | LR-U68*** | Paid |
| 12:06:39 | Gibraltar Financial Group | $10 / $1.8 | ufo*** | LR-U37*** | onhold |
| 11:44:34 | Gibraltar Financial Group | $20 / $3.2 | ded*** | LR-U00*** | Paid |
| 11:30:58 | REVO Money | $10 / $1.8 | Fal*** | PM-U20*** | Paid |
| 11:12:51 | Gibraltar Financial Group | $10 / $1.8 | yur*** | LR-U46*** | Paid |
| 11:11:35 | Gibraltar Financial Group | $40 / $5.6 | Mil*** | PM-U16*** | Paid |
| 11:05:01 | Super Inv | $10 / $2 | dia*** | LR-U90*** | Paid |
| 11:02:50 | Gibraltar Financial Group | $10 / $1.8 | For*** | PM-U21*** | Paid |
| 11:02:24 | Gibraltar Financial Group | $10 / $1.8 | ban*** | LR-U29*** | Paid |
| 10:39:11 | Gibraltar Financial Group | $100 / $12.36 | xxl*** | LR-U63*** | Paid |
| 10:35:43 | Gibraltar Financial Group | $10 / $1.8 | hat*** | LR-U45*** | Paid |
| 10:31:26 | REVO Money | $30 / $3 | Tta*** | LR-U16*** | Paid |
| 10:06:08 | REVO Money | $10 / $1.8 | coo*** | LR-U45*** | Paid |
| 09:59:12 | Gibraltar Financial Group | $10 / $1.8 | Her*** | PM-U21*** | Paid |
| 09:58:28 | Gibraltar Financial Group | $10 / $1.8 | vin*** | LR-U61*** | Paid |
| 09:49:50 | Gibraltar Financial Group | $70 / $9.8 | bib*** | LR-U14*** | Paid |
| 09:34:10 | Super Inv | $21.97 / $1.43 | mar*** | AP-mar*** | Paid |
| 09:07:15 | Gibraltar Financial Group | $20 / $3.2 | Jad*** | LR-U51*** | Paid |
| 09:01:31 | Gibraltar Financial Group | $40 / $6 | iwa*** | LR-U13*** | Paid |
| 08:59:35 | Gibraltar Financial Group | $100 / $12 | gel*** | LR-U25*** | Paid |
| 08:50:57 | Gibraltar Financial Group | $18 / $2.88 | alc*** | LR-U50*** | Paid |
| 08:33:52 | REVO Money | $10 / $1.8 | yur*** | LR-U46*** | Paid |
| 08:21:24 | REVO Money | $10 / $1.8 | Tyl*** | PM-U13*** | onhold |
| 07:26:30 | REVO Money | $10 / $1.8 | For*** | PM-U21*** | onhold |
| 07:18:46 | REVO Money | $10 / $1.8 | abr*** | LR-u33*** | Paid |
| 06:45:37 | REVO Money | $10 / $1.85 | jog*** | LR-U80*** | Paid |
| 06:36:05 | Money For Share | $50 / $4 | mon*** | AP-exe*** | Paid |
| 06:26:20 | REVO Money | $10 / $1.8 | hol*** | LR-U03*** | Paid |
| 05:50:16 | Invest Pooler | $10 / $1 | 180*** | LR-U02*** | Paid |
| 05:41:45 | Invest Pooler | $50 / $1 | 100*** | LR-U25*** | Paid |
| 05:36:29 | Invest Pooler | $50 / $1 | 100*** | LR-U25*** | Paid |
| 03:50:58 | Royalty7 | $60 / $3 | oed*** | PM-U27*** | Paid |
| 03:26:35 | Invest Pooler | $10 / $1 | 179*** | LR-U12*** | Paid |
| 03:20:33 | Money For Share | $24 / $0.72 | sha*** | AP-sha*** | Paid |
| 02:55:51 | Super Inv | $10 / $2.06 | TZ2*** | LR-U26*** | Paid |
| 02:10:33 | REVO Money | $10 / $1.7 | lec*** | PM-U10*** | Paid |
| 01:04:37 | Invest Pooler | $15 / $0.3 | she*** | PM-U28*** | Paid |
| 2012-02-01 |
| Time | Program | Deposit / RCB | UserName | E-Currency | Status |
| 23:06:57 | REVO Money | $10 / $1.7 | ray*** | LR-U71*** | Paid |
| 22:29:16 | Profit Generation | $14 / $1.96 | rav*** | LR-U04*** | Paid |
| 21:08:10 | REVO Money | $10 / $1.7 | wor*** | LR-U74*** | Paid |
| 18:12:45 | IncomeInt | $20 / $1.08 | sun*** | LR-U78*** | Paid |
| 16:46:49 | REVO Money | $10 / $1.7 | aws*** | LR-U92*** | Paid |
| 16:41:13 | Invest Pooler | $54 / $0.54 | 150*** | PM-U11*** | Paid |
| 15:13:17 | REVO Money | $10 / $1.7 | Inv*** | PM-U26*** | Paid |
| 14:17:04 | IncomeInt | $40 / $3.09 | Acr*** | AP-acr*** | Paid |
| 14:11:57 | REVO Money | $10 / $0.4 | tri*** | PM-U12*** | Paid |
| 12:49:32 | WorldWideCapital | $50 / $7.5 | hyi*** | LR-U27*** | Paid |
| 12:48:04 | Lucid Nature | $37 / $5.55 | hyi*** | STP-xeh*** | Paid |
| 12:30:31 | IncomeInt | $100 / $6 | nav*** | LR-U54*** | Paid |
| 11:47:38 | COMEX Fund | $100 / $14 | nav*** | LR-U54*** | Paid |
| 11:11:21 | My Diamond Share | $10 / $1.5 | sam*** | LR-u33*** | Paid |
| 11:08:54 | REVO Money | $10 / $1.7 | Her*** | PM-U21*** | Paid |
| 11:06:02 | InvFair | $30 / $1.72 | tdv*** | LR-U69*** | Paid |
| 10:33:41 | Lenovest | $7.83 / $0.2 | epr*** | PM-U18*** | Paid |
| 10:00:53 | Credit Program Bank | $6 / $0.34 | tau*** | AP-mys*** | Waiting For Check... |
| 09:32:22 | TopInv | $30 / $1.35 | ayi*** | AP-mai*** | Paid |
| 07:53:14 | REVO Money | $15 / $2.07 | alm*** | LR-U22*** | Paid |
| 07:03:45 | REVO Money | $10 / $1.7 | moo*** | LR-U11*** | Paid |
| 06:30:03 | Invest Pooler | $10 / $0.2 | she*** | PM-U28*** | Paid |
| 06:17:35 | Money For Share | $10 / $1.7 | Inv*** | PM-U26*** | Paid |
| 04:37:55 | REVO Money | $10 / $1.7 | lub*** | LR-U90*** | onhold |
| 04:25:21 | Super Inv | $18.63 / $2.79 | mar*** | AP-mar*** | Paid |
| 04:12:49 | REVO Money | $10 / $1.7 | Oni*** | LR-U24*** | Paid |
| 02:05:24 | IncomeInt | $250 / $11.25 | ris*** | PM-U23*** | Paid |
| 02:01:04 | LuxoSurf | $10 / $0.3 | 97**** | LR-U95*** | Paid |
| 00:15:08 | Money For Share | $20 / $2.3 | sha*** | AP-sha*** | Paid |
| 2012-01-31 |
| Time | Program | Deposit / RCB | UserName | E-Currency | Status |
| 23:40:49 | REVO Money | $10 / $1.7 | bil*** | LR-U84*** | Paid |
| 22:10:34 | Money For Share | $12 / $0.36 | lea*** | AP-sha*** | Paid |
| 21:16:42 | Profit Generation | $10 / $2 | amy*** | LR-U02*** | Paid |
| 21:04:08 | Royalty7 | $500 / $25 | biz*** | LR-U48*** | Paid |
| 19:57:03 | Super Inv | $100 / $10 | air*** | AP-lit*** | Paid |
| 19:38:17 | IncomeInt | $20 / $1.08 | sun*** | LR-U78*** | Paid |
| 19:18:09 | Invest Pooler | $10 / $0.2 | she*** | PM-U28*** | Paid |
| 19:04:27 | REVO Money | $10 / $1.7 | dia*** | LR-U90*** | Paid |
| 18:37:45 | Money For Share | $10 / $1.7 | abe*** | LR-U37*** | onhold |
| 18:29:21 | REVO Money | $10 / $1.7 | wil*** | LR-U41*** | Paid |
| 17:43:47 | REVO Money | $20 / $2.37 | pos*** | PM-U10*** | Paid |
| 17:21:30 | IncomeInt | $10 / $0.6 | Hyi*** | LR-U04*** | Paid |
| 17:03:16 | REVO Money | $10 / $1.7 | rem*** | LR-U17*** | Paid |
| 16:54:43 | Invest Pooler | $26 / $0.52 | 150*** | PM-U11*** | Paid |
| 15:25:43 | REVO Money | $15 / $2.07 | pil*** | LR-U82*** | Paid |
| 14:36:48 | Wales Finance | $20 / $2.16 | Pav*** | PM-U25*** | Paid |
| 14:33:25 | REVO Money | $10 / $1.7 | PAT*** | PM-U18*** | Paid |
| 14:15:44 | REVO Money | $10 / $1.7 | Gol*** | PM-U15*** | Paid |
| 14:11:23 | REVO Money | $10 / $1.7 | Gil*** | LR-U17*** | Paid |
| 13:59:11 | REVO Money | $10 / $1.7 | tri*** | PM-U12*** | Paid |
| 13:42:05 | REVO Money | $10 / $1.7 | Val*** | PM-U12*** | Paid |
| 12:42:32 | REVO Money | $50 / $4.25 | Jam*** | LR-U63*** | Paid |
| 12:20:45 | REVO Money | $10 / $1.7 | lbo*** | PM-U27*** | Paid |
| 12:04:14 | REVO Money | $15 / $2.07 | Rie*** | LR-U14*** | Paid |
| 11:18:38 | REVO Money | $10 / $1.69 | Mav*** | LR-U14*** | Paid |
| 10:41:42 | Profit Generation | $10 / $2 | geo*** | LR-U15*** | onhold |
| 10:32:41 | Profit Generation | $10 / $2 | gur*** | PM-U27*** | Paid |
| 10:31:06 | Profit Generation | $10 / $2 | alc*** | LR-U50*** | onhold |
| 08:33:35 | Money For Share | $10 / $1.7 | hyi*** | LR-U49*** | Paid |
